![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Anna Tesar | Orono (Girls) | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Natalie Brockman | Orono (Girls) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jillian Cook | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Megan Marzolf | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabby Hyrkas | Orono (Girls) | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Madee Sabatier | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sadie Koltes | Orono (Girls) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Pleimann | Orono (Girls) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Johnston | Orono (Girls) | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Emma Kosek | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Reiley Prueter | Orono (Girls) | 3 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
22 | Anna Wagner | Mahtomedi (Girls) | 3 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Audrey Rodewald | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tess Bazil | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Michel | Orono (Girls) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vivian Rohrer | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ally Swenson | Orono (Girls) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Audrey Sexson | Mahtomedi (Girls) | 3 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Emilia Johnson | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Olivia Muehlberg | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jess Kollodge | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Lily Gilbertson | Wayzata (Girls) | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sophia Montague | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Lissa Mazutani | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emily Dillon | Wayzata (Girls) | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Ivey Alber | Wayzata (Girls) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Catherine Moore | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maya Turner | Wayzata (Girls) | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Eva Bruer | Wayzata (Girls) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Kayla Mahabadi | Minnetonka (Girls) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
0 | Clare Gagne | Orono (Girls) | 3 | 252 | 2 | 12 | 0 | 0 | .857 | 0.63 |
0 | Paige Kahlmeyer | Minnetonka (Girls) | 2 | 180 | 0 | 23 | 0 | 0 | 1.000 | 0.00 |
0 | Madison Lo | Wayzata (Girls) | 2 | 180 | 2 | 7 | 0 | 0 | .778 | 0.89 |
99 | Megan Lisowy | Mahtomedi (Girls) | 2 | 172 | 1 | 5 | 0 | 0 | .833 | 0.47 |
0 | Evie Kohn | Stillwater (Girls) | 2 | 180 | 1 | 11 | 0 | 0 | .917 | 0.44 |
30 | Natalie Welinski | Duluth Marshall (Girls) | 1 | 80 | 2 | 6 | 0 | 0 | .750 | 2.00 |
27 | Anna Pohlen | Benilde-St. Margaret's (Girls) | 1 | 80 | 2 | 6 | 0 | 0 | .750 | 2.00 |
0 | Meriel Orham | St. Michael-Albertville (Girls) | 1 | 80 | 2 | 15 | 0 | 0 | .882 | 2.00 |
1 | Megan Plaschko | Eagan (Girls) | 1 | 100 | 0 | 3 | 0 | 0 | 1.000 | 0.00 |
1 | Greta Forseth | Academy of Holy Angels (Girls) | 1 | 80 | 2 | 7 | 0 | 0 | .778 | 2.00 |