![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Albert Lea | 0 | 0 | 0 | 0 |
Austin | 4 | 30 | 0 | 34 |
Faribault | 0 | 0 | 0 | 0 |
Mankato East | 2 | 7 | 0 | 9 |
Mankato West | 4 | 6 | 0 | 10 |
Northfield | 1 | 0 | 0 | 2 |
Owatonna | 3 | 5 | 0 | 8 |
Red Wing | 0 | 2 | 0 | 2 |
Rochester Century | 0 | 0 | 0 | 0 |
Rochester John Marshall | 0 | 0 | 0 | 0 |
Rochester Mayo | 0 | 1 | 0 | 1 |
Winona | 0 | 1 | 0 | 1 |
Fairmont | 0 | 0 | 0 | 0 |
Marshall | 0 | 0 | 0 | 0 |
New Ulm | 0 | 0 | 0 | 0 |
St. Peter | 0 | 1 | 0 | 1 |
Waseca | 0 | 0 | 0 | 0 |
Worthington | 2 | 5 | 0 | 7 |
Mankato Loyola | 0 | 0 | 0 | 0 |
Alexandria | 0 | 0 | 0 | 0 |
Brainerd | 0 | 2 | 0 | 2 |
Fergus Falls | 0 | 0 | 0 | 0 |
Rocori | 2 | 3 | 1 | 6 |
Sartell | 0 | 3 | 0 | 3 |
Sauk Rapids-Rice | 0 | 1 | 0 | 1 |
St. Cloud Apollo | 0 | 5 | 0 | 5 |
St. Cloud Tech | 0 | 13 | 0 | 13 |
Willmar | 0 | 0 | 0 | 0 |
Sciences and Agriculture | 0 | 0 | 0 | 0 |
Community of Peace | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 4 | 18 | 6 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breck | 4 | 6 | 0 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duluth Denfeld | 4 | 16 | 13 | 45 | 18 | 12 | .333 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Mahtomedi | 4 | 14 | 14 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin | 4 | 34 | 17 | 85 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillcrest Lutheran | 4 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northfield | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Angels | 4 | 7 | 3 | 17 | 33 | 21 | .333 | 13 | 16 | 14 | 0 | 1 | 1 | 3 | 0 | 2 |
Orono | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 4 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill-Murray | 3 | 6 | 6 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Academy | 3 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North St. Paul | 3 | 6 | 5 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthington | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 3 | 6 | 0 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 3 | 11 | 9 | 31 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 3 | 6 | 6 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mankato West | 3 | 10 | 6 | 26 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Sartell | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloquet/Esko/Carlton | 3 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winona | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 3 | 5 | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 3 | 13 | 13 | 39 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 3 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 3 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Washburn | 3 | 7 | 5 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benilde-St. Margaret's | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 4 | 3 | 16 | 0 | 0 | 0 | .842 | 0.75 |
Bemidji | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blake | 4 | 0 | 7 | 0 | 0 | 0 | 1.000 | 0.00 |
Breck | 4 | 1 | 6 | 0 | 0 | 0 | .857 | 0.50 |
Duluth Denfeld | 4 | 3 | 21 | 0 | 1 | 0 | .875 | 0.74 |
Mahtomedi | 4 | 1 | 11 | 0 | 0 | 0 | .917 | 0.00 |
Austin | 4 | 1 | 8 | 0 | 0 | 0 | .889 | 0.50 |
Hillcrest Lutheran | 4 | 0 | 11 | 0 | 0 | 0 | 1.000 | 0.00 |
Northfield | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willmar | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Holy Angels | 4 | 1 | 4 | 0 | 0 | 0 | .800 | 0.49 |
Orono | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mounds View | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hill-Murray | 3 | 1 | 0 | 0 | 0 | 0 | .000 | 0.47 |
St. Paul Academy | 3 | 0 | 6 | 0 | 0 | 0 | 1.000 | 0.00 |
North St. Paul | 3 | 1 | 8 | 0 | 0 | 0 | .889 | 0.44 |
Worthington | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mankato East | 3 | 1 | 17 | 0 | 0 | 0 | .944 | 0.50 |
Rochester Lourdes | 3 | 1 | 1 | 0 | 0 | 0 | .500 | 0.50 |
Owatonna | 3 | 0 | 5 | 0 | 0 | 0 | 1.000 | 0.00 |
Mankato West | 3 | 3 | 14 | 0 | 0 | 0 | .824 | 0.97 |
Sartell | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cloquet/Esko/Carlton | 3 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0.00 |
Winona | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Cathedral | 3 | 3 | 20 | 0 | 0 | 0 | .870 | 0.00 |
St. Cloud Tech | 3 | 1 | 8 | 0 | 0 | 0 | .889 | 0.50 |
Minnetonka | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Edina | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minneapolis Washburn | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Benilde-St. Margaret's | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |