![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | William Mayleben | St. Thomas Academy (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julian Beckrich | Duluth Denfeld (Boys) | 4 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maison Oliver | Duluth Denfeld (Boys) | 4 | 28 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alexander Mathews | St. Thomas Academy (Boys) | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paul Foldesi | Duluth Denfeld (Boys) | 4 | 80 | 0 | 1 | 1 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nathan Keller | St. Thomas Academy (Boys) | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Feyen | Duluth Denfeld (Boys) | 4 | 26 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Devin McGill | St. Thomas Academy (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Marciniak | Duluth Denfeld (Boys) | 4 | 14 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tim Przybyl | Duluth Denfeld (Boys) | 4 | 8 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amanuel Bird | St. Thomas Academy (Boys) | 4 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jon Faynik | Duluth Denfeld (Boys) | 4 | 63 | 6 | 1 | 13 | 7 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Jacob Matthews | St. Thomas Academy (Boys) | 4 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devin Kennedy | St. Thomas Academy (Boys) | 4 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Tsobanakis | St. Thomas Academy (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Newcome | St. Thomas Academy (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vernon Lovegreen | St. Thomas Academy (Boys) | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Peter Foldesi | Duluth Denfeld (Boys) | 4 | 51 | 0 | 2 | 2 | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kenneth Wright | St. Thomas Academy (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danny Schuldt | Duluth Denfeld (Boys) | 4 | 29 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keegan Chastey | Duluth Denfeld (Boys) | 4 | 63 | 2 | 2 | 6 | 1 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Daniel Jurek | Duluth Denfeld (Boys) | 4 | 77 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caden Rathke | Duluth Denfeld (Boys) | 4 | 60 | 0 | 2 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brandon Hair | Duluth Denfeld (Boys) | 4 | 60 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jon Harstad | Duluth Denfeld (Boys) | 4 | 63 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wyatt Izaak | St. Thomas Academy (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Enderby | St. Thomas Academy (Boys) | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Gibson | Duluth Denfeld (Boys) | 4 | 12 | 2 | 0 | 4 | 1 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Braden Emanuelson | Duluth Denfeld (Boys) | 4 | 80 | 0 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Filip Björstrand | Duluth Denfeld (Boys) | 4 | 52 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Faynik | Duluth Denfeld (Boys) | 4 | 283 | 2 | 19 | 0 | 1 | 0 | .905 | 0.57 |
1 | Matthew Wahl | St. Thomas Academy (Boys) | 4 | 280 | 0 | 13 | 0 | 0 | 0 | 1.000 | 0.00 |
1 | Fred LeClair | Stillwater (Boys) | 3 | 200 | 2 | 0 | 0 | 0 | 0 | .000 | 0.80 |
99 | Mu Ku Shi | St. Paul Como Park (Boys) | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | 0.00 |
1 | Coello Jonathan | Blaine (Boys) | 3 | 209 | 1 | 17 | 0 | 0 | 0 | .944 | 0.38 |
0/2 | James Sanders | Andover (Boys) | 3 | 208 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Tyler Defor | Mankato West (Boys) | 3 | 248 | 3 | 14 | 0 | 0 | 0 | .824 | 0.97 |
1 | Zach Berg | Farmington (Boys) | 3 | 280 | 2 | 42 | 1 | 0 | 0 | .955 | 0.57 |
0 | Samuel Hanson | St. Cloud Cathedral (Boys) | 3 | 0 | 3 | 20 | 0 | 0 | 0 | .870 | 0.00 |
1 | Zach Stanley | Mankato East (Boys) | 3 | 160 | 1 | 17 | 0 | 0 | 0 | .944 | 0.50 |
0 | Chris Kirchgatter | Austin (Boys) | 3 | 100 | 0 | 8 | 0 | 0 | 0 | 1.000 | 0.00 |
1 | Noah Morris | Rochester Lourdes (Boys) | 2 | 160 | 1 | 1 | 0 | 0 | 0 | .500 | 0.50 |
0 | Johnathan Ward | Rocori (Boys) | 2 | 0 | 7 | 17 | 0 | 0 | 0 | .708 | 0.00 |
Hudson Haecker | Breck (Boys) | 2 | 128 | 0 | 5 | 0 | 0 | 0 | 1.000 | 0.00 | |
0 | Shea O'Rourke | Academy of Holy Angels (Boys) | 2 | 149 | 1 | 4 | 0 | 0 | 0 | .800 | 0.54 |
0 | Bryan Helminick | St. Cloud Tech (Boys) | 2 | 130 | 1 | 7 | 0 | 0 | 0 | .875 | 0.62 |
94 | Devon Mackey | Grand Rapids (Boys) | 2 | 160 | 4 | 14 | 0 | 0 | 0 | .778 | 2.00 |
0_0 | Josh Brehmer | Austin (Boys) | 2 | 60 | 1 | 0 | 0 | 0 | 0 | .000 | 1.33 |
1 | Michael Kubena | Hibbing/Chisholm (Boys) | 2 | 167 | 3 | 24 | 0 | 0 | 0 | .889 | 1.44 |
0 | Jimmy Kohner | Waconia (Boys) | 2 | 160 | 3 | 0 | 0 | 0 | 0 | .000 | 1.50 |
1 | Josh Bates | Mahtomedi (Boys) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .667 | 0.00 |
1 | Kearby Larsen | North St. Paul (Boys) | 2 | 175 | 1 | 8 | 0 | 0 | 0 | .889 | 0.46 |
0 | Will Tuttle | Mahtomedi (Boys) | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1.000 | 0.00 |
1 | Taylor Mazur | Hill-Murray (Boys) | 2 | 150 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Ryan St. Clair | Hopkins (Boys) | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1.000 | 0.00 |
0 | Peter Shpak | Maple Grove (Boys) | 2 | 160 | 6 | 0 | 0 | 0 | 0 | .000 | 3.00 |
0 | A.J. Harris | Hermantown (Boys) | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1.000 | 0.00 |
34 | Eric Gibson | Duluth Denfeld (Boys) | 2 | 23 | 1 | 1 | 0 | 0 | 0 | .500 | 3.48 |
4 | Liam Claton | Rochester Mayo (Boys) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0.00 |
0 | Quinn Kiernat | Blake (Boys) | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | 0.00 |