![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Faribault | 1 | 2 | 1 | 4 |
Rochester Mayo | 0 | 0 | 0 | 0 |
Sartell | 0 | 1 | 0 | 1 |
St. Cloud Tech | 0 | 2 | 0 | 2 |
Rochester Lourdes | 0 | 1 | 0 | 1 |
Breck | 4 | 2 | 0 | 6 |
Minnetonka | 1 | 2 | 0 | 3 |
Hermantown | 2 | 0 | 0 | 2 |
St. Thomas Academy | 2 | 1 | 0 | 3 |
Minneapolis Washburn | 2 | 2 | 1 | 5 |
Anoka | 3 | 3 | 0 | 6 |
Park Center | 0 | 0 | 0 | 0 |
Eagan | 1 | 0 | 0 | 1 |
St. Paul Como Park | 1 | 0 | 0 | 1 |
East Ridge | 4 | 1 | 0 | 5 |
Orono | 2 | 3 | 2 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breck | 3 | 6 | 3 | 15 | 14 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anoka | 3 | 6 | 6 | 18 | 14 | 6 | 1.000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
East Ridge | 3 | 5 | 2 | 12 | 28 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Orono | 3 | 7 | 6 | 20 | 26 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faribault | 2 | 4 | 2 | 10 | 6 | 5 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
St. Cloud Tech | 2 | 2 | 0 | 4 | 7 | 3 | .667 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas Academy | 2 | 3 | 2 | 8 | 10 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Minneapolis Washburn | 2 | 1 | 1 | 3 | 17 | 7 | .143 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rochester Mayo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartell | 1 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 1 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermantown | 1 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Center | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 1 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Breck | 3 | 2 | 11 | 0 | 0 | 0 | .846 | 0.97 |
Anoka | 3 | 3 | 10 | 0 | 0 | 0 | .769 | 1.00 |
East Ridge | 3 | 2 | 5 | 0 | 0 | 0 | .714 | 1.00 |
Orono | 3 | 3 | 11 | 0 | 0 | 0 | .786 | 0.94 |
Faribault | 2 | 5 | 32 | 0 | 0 | 0 | .865 | 2.22 |
St. Cloud Tech | 2 | 2 | 7 | 0 | 0 | 0 | .778 | 2.00 |
St. Thomas Academy | 2 | 3 | 14 | 0 | 1 | 0 | .824 | 1.53 |
Minneapolis Washburn | 2 | 2 | 0 | 0 | 0 | 0 | .000 | 2.00 |
Rochester Mayo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sartell | 1 | 3 | 8 | 0 | 0 | 0 | .727 | 3.00 |
Rochester Lourdes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minnetonka | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hermantown | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Park Center | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eagan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Paul Como Park | 1 | 2 | 5 | 0 | 0 | 0 | .714 | 0.00 |