![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Collin Sieffert | East Ridge (Boys) | 3 | 80 | 1 | 0 | 2 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Trovick | Anoka (Boys) | 3 | 46 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Erik Elvig | Anoka (Boys) | 3 | 35 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trevon Sladek | Orono (Boys) | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Avi Eller | Breck (Boys) | 3 | 0 | 3 | 0 | 6 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Alex Kill | Orono (Boys) | 3 | 0 | 2 | 1 | 5 | 5 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Reed Goldstein | Breck (Boys) | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jarrod Ronquillo | East Ridge (Boys) | 3 | 80 | 1 | 0 | 2 | 6 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garrett Opperman | Breck (Boys) | 3 | 0 | 2 | 0 | 4 | 7 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quinlin Putt | Anoka (Boys) | 3 | 27 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Connor Schaaf | Anoka (Boys) | 3 | 80 | 2 | 2 | 6 | 3 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Talbot | Anoka (Boys) | 3 | 80 | 0 | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miguel Martinez | Anoka (Boys) | 3 | 76 | 1 | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spencer Overturf | Orono (Boys) | 3 | 0 | 4 | 2 | 10 | 5 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blake Perry | Anoka (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeff Neist | Anoka (Boys) | 3 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Richards | Anoka (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Verkuilen | Anoka (Boys) | 3 | 80 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Donnie Guimont | Anoka (Boys) | 3 | 43 | 1 | 2 | 4 | 5 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
15 | Blake Doyea | Anoka (Boys) | 3 | 64 | 2 | 1 | 5 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Berg | Anoka (Boys) | 3 | 74 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Reese Grailer | Anoka (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Blake Neumann | Anoka (Boys) | 3 | 80 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chase Anderson | Anoka (Boys) | 3 | 80 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Spencer Yueh | Breck (Boys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joshua Taylor | Breck (Boys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mustafa Abdullahi | Faribault (Boys) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Simons | Faribault (Boys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Max Feather | Breck (Boys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Ehlert | Breck (Boys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Peterson | Anoka (Boys) | 3 | 240 | 3 | 10 | 0 | 0 | 0 | .769 | 1.00 |
0 | Mark Cahow | Orono (Boys) | 3 | 254 | 3 | 11 | 0 | 0 | 0 | .786 | 0.94 |
1 | Adam Johannsen | Faribault (Boys) | 2 | 180 | 5 | 32 | 0 | 0 | 0 | .865 | 2.22 |
0 | Hudson Haecker | Breck (Boys) | 2 | 165 | 2 | 11 | 0 | 0 | 0 | .846 | 0.97 |
1 | Matthew Wahl | St. Thomas Academy (Boys) | 2 | 157 | 3 | 14 | 0 | 1 | 0 | .824 | 1.53 |
1 | Sam Richardson | East Ridge (Boys) | 2 | 160 | 2 | 5 | 0 | 0 | 0 | .714 | 1.00 |
33 | Colin Johnson | Sartell (Boys) | 1 | 80 | 3 | 8 | 0 | 0 | 0 | .727 | 3.00 |
1 | Bryan Helminick | St. Cloud Tech (Boys) | 1 | 80 | 2 | 7 | 0 | 0 | 0 | .778 | 2.00 |
23 | Max Elofson | Minneapolis Washburn (Boys) | 1 | 80 | 2 | 0 | 0 | 0 | 0 | .000 | 2.00 |
0 | Sunny Vang | St. Paul Como Park (Boys) | 1 | 0 | 2 | 5 | 0 | 0 | 0 | .714 | 0.00 |