Quantcast
skip navigation

Player Stats

Page 1 of 67

Displaying Results 1 - 30 of 2005

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
2 Abdiwahab Abdullahi Faribault (Boys) 16 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
16 Abdullahi Farah Faribault (Boys) 16 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
3 Mustafa Abdullahi Faribault (Boys) 16 0 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 0
16  Ethan Kiffmeyer Sartell (Boys) 16 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jesus Pimentel Faribault (Boys) 16 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
8 Drew Larson Faribault (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Fletcher Zuerlein Red Wing (Boys) 16 0 2 4 8 1 6 .333 0 0 0 0 0 0 0 0 0
5  Alec Adelman Sartell (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Abdi Ali Faribault (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
5 Daniel Tovar Faribault (Boys) 16 0 8 1 17 0 0 .000 0 0 0 0 0 0 0 0 0
2 Traivis Forst Sartell (Boys) 16 0 4 10 18 0 0 .000 0 0 0 0 0 0 0 0 0
13 Fabian Macias Faribault (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Justin Hammerel Sartell (Boys) 16 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
6 Jibril Bishar Faribault (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Connor Kalthoff Sartell (Boys) 16 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
11 Mohamed Ahmed Faribault (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
16 Konner Brickey Red Wing (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Nathan Gramse Faribault (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3  Matt Hebl Rochester Lourdes (Boys) 16 0 0 1 1 0 7 .000 0 0 0 0 0 0 0 0 0
26 Eric Gannon Faribault (Boys) 16 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
12 Mohamed Osman Faribault (Boys) 16 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
10 Ahmed Kalif Faribault (Boys) 16 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
6 Jared Langer Red Wing (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Anthony Simons Faribault (Boys) 16 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
4 Liban Mohamed Faribault (Boys) 16 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
4  Will Tauferner Rochester Lourdes (Boys) 16 0 0 0 0 0 5 .000 0 0 0 0 0 0 0 0 0
10  Tiernan Talbot Rochester Lourdes (Boys) 16 0 11 15 37 0 57 .193 0 0 0 0 0 0 0 0 0
10 Diego Giron-Celada Red Wing (Boys) 16 0 0 1 1 4 7 .000 0 0 0 0 0 0 1 0 0
5 Hayden McNamee Red Wing (Boys) 16 0 5 0 10 4 3 .667 0 0 0 0 0 0 0 0 0
4 Evan Degener Red Wing (Boys) 16 0 1 0 2 0 1 1.000 0 0 0 0 0 0 0 0 0

Page 1 of 67

Displaying Results 1 - 30 of 2005

Page 1 of 8

Displaying Results 1 - 30 of 240

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1  Dalton VonKaenel Eagan (Boys) 16 170 20 111 1 0 0 .847 9.41
33  Colin Johnson Sartell (Boys) 16 1314 16 92 0 0 0 .852 0.97
1  Nathan Stone Simley (Boys) 16 1269 15 109 1 0 0 .879 0.95
0 Joey Oslund Academy of Holy Angels (Boys) 16 0 6 66 0 0 0 .917 0.00
1 Malachy Zamacona North St. Paul (Boys) 16 1077 18 75 0 0 0 .806 1.34
4 Liam Claton Rochester Mayo (Boys) 16 1250 11 59 0 0 0 .843 0.70
00  Jack Vander Top Heritage Christian Academy (Boys) 16 400 28 79 0 0 0 .738 5.60
1 Cody Barrett Roseville (Boys) 16 1310 12 106 0 0 0 .898 0.73
39  Nathan Deroiser Maranatha Christian Academy (Boys) 16 490 41 121 0 0 0 .747 6.69
0  Evan Bartlett Monticello (Boys) 15 810 26 2 1 0 0 .071 2.57
30  Jack Peterson Kasson-Mantorville (Boys) 15 1120 14 96 1 0 0 .873 1.00
35 Joey Pohle Benilde-St. Margaret's (Boys) 15 1040 17 70 0 0 0 .805 1.31
30  Jon Farren Lakeville South (Boys) 15 1120 43 104 0 0 0 .707 3.07
1 SEAN TESKE Eastview (Boys) 15 1210 20 135 0 0 0 .871 1.32
1 Tyler Defor Mankato West (Boys) 15 1220 22 87 0 0 0 .798 1.44
 Jimmy Kohner Waconia (Boys) 15 595 25 122 1 0 0 .830 3.36
34 Daniel Olson United Christian Academy (Boys) 14 1132 57 219 0 0 0 .793 4.03
1 Joe Schlottman Rogers (Boys) 14 1120 13 118 1 0 0 .901 0.93
1 Noah Morris Rochester Lourdes (Boys) 14 1090 15 53 0 0 0 .779 1.10
1  Matthew Huerd Irondale (Boys) 14 413 12 80 0 0 0 .870 2.32
0 Jordan  Fields Blaine (Boys) 14 1015 33 76 0 0 0 .697 2.60
1  Salvador Salado Park Center (Boys) 14 1120 18 74 0 0 0 .804 1.29
1 Logan Tonia Centennial (Boys) 14 1170 22 75 2 0 0 .773 1.50
0  Corrado Rosato Duluth East (Boys) 14 1040 19 61 0 0 0 .762 1.46
1 Gabe  Pfeiffer St. Paul Highland Park (Boys) 14 1108 25 74 0 0 0 .747 1.81
1 Nick Hartshorn Lakeville North (Boys) 14 1090 9 77 1 0 0 .895 0.66
1 Tom Bennett Minnetonka (Boys) 13 970 10 53 0 0 0 .841 0.82
3 Christopher Vara - Minneapolis Henry/North 13 766 59 139 0 0 0 .702 6.16
2 Zach Harstad Alexandria (Boys) 13 890 22 165 0 0 0 .882 1.98
0 Brady Schoenfelder Pine Island/Zumbrota-Mazeppa (Boys) 13 1025 25 90 0 1 0 .783 1.95

Page 1 of 8

Displaying Results 1 - 30 of 240