Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
7 Aidan Sim-Campos St. Cloud Apollo (Boys) 3 0 0 2 2 2 1 .000 0 0 0 0 0 0 0 0 0
11 Abdiaziz Handule St. Cloud Apollo (Boys) 3 0 0 0 0 4 2 .000 0 0 0 0 0 0 0 0 0
19 Connor Hudalla Anoka (Boys) 3 0 1 0 2 5 3 .333 0 0 0 0 0 0 0 0 0
4 Abdiaziz Aden St. Cloud Apollo (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Khalid Abdulahi St. Cloud Apollo (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Omar Musa St. Cloud Apollo (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
23 Ethan Tuch Wayzata (Boys) 3 0 0 1 1 2 1 .000 0 0 0 0 0 0 0 0 0
20 Sumner Naess Anoka (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Abdifatah Abdule St. Cloud Apollo (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Arthur Parens Wayzata (Boys) 3 0 3 1 7 3 3 1.000 0 0 0 0 0 0 0 0 0
2 Jason Omann St. Cloud Apollo (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Blake Neumann Anoka (Boys) 3 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0
13 Donnie Guimont Anoka (Boys) 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10 Felipe Genchi Anoka (Boys) 3 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
17 Najeeb Mahmoud St. Cloud Apollo (Boys) 3 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
8 Kevin Argueta St. Cloud Apollo (Boys) 3 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
11 Joshua Dobler Anoka (Boys) 3 0 2 0 4 2 2 1.000 0 0 0 0 0 0 0 0 0
10 Leighton Lommel St. Cloud Apollo (Boys) 3 0 2 0 4 3 2 1.000 0 0 1 1 0 0 0 0 0
15 Clay Elmore Wayzata (Boys) 3 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0
14 Grayden Ewing St. Cloud Apollo (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Blake Doyea Anoka (Boys) 3 0 1 1 3 1 0 .000 0 0 0 0 0 0 0 0 0
12 Lencho Ahmed Anoka (Boys) 3 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0
8 Connor Schaaf Anoka (Boys) 3 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0
6 Andrew Leck Chaska (Boys) 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
9 Ramiro Gomez Chaska (Boys) 2 0 0 2 2 5 3 .000 0 0 0 0 0 0 0 0 0
25 Lewis O'Connor Wayzata (Boys) 2 0 1 0 2 3 2 .500 0 0 0 0 0 0 0 0 0
16 Matthew Ouren Mankato West (Boys) 2 0 3 0 6 2 2 .500 0 0 0 0 0 0 0 0 0
9 Abdiaziz Hilowle St. Cloud Apollo (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 1
14 Jose Cholico Chaska (Boys) 2 0 1 0 2 3 2 .500 0 0 0 0 0 0 0 0 0
24 Alex Bracken Wayzata (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
96 Cooper Gray St. Cloud Apollo (Boys) 3 240 0 9 0 0 0 1.000 0.00
1 Troy Louwagie Wayzata (Boys) 3 260 1 14 0 0 0 .933 0.31
1 Jake Peterson Anoka (Boys) 3 280 3 21 0 0 0 .875 0.86
0 Tyler Defor Mankato West (Boys) 2 159 1 6 0 0 0 .857 0.50
2 Isaac Thompson Chaska (Boys) 2 80 2 18 0 0 0 .900 2.00
0 Ben Nelson Maple Grove (Boys) 2 180 2 5 0 0 0 .714 0.89
1 Kevin Collodora East Ridge (Boys) 2 167 2 8 0 0 0 .800 0.96
1 Will Hagg DeLaSalle (Boys) 2 160 2 7 0 0 0 .778 1.00
14 Jason Carver Mankato West (Boys) 1 1 0 0 0 0 0 .000 0.00
0 Ben Kellner Rochester John Marshall (Boys) 1 80 3 6 0 0 0 .667 3.00
1 Nico Villarraga Rochester Lourdes (Boys) 1 80 1 4 0 0 0 .800 1.00
1 Hugh VanScoy Duluth East (Boys) 1 87 1 7 0 0 0 .875 0.92
1 Max Melin Minnetonka (Boys) 1 80 2 4 0 0 0 .667 2.00
0 Evan Bartlett Monticello (Boys) 1 0 0 8 0 0 0 1.000 0.00
00 Jacob Johnson Monticello (Boys) 1 0 0 2 0 0 0 1.000 0.00
13 Michael Urban Rosemount (Boys) 1 80 2 6 0 0 0 .750 2.00
0 John Wenger St. Paul Como Park (Boys) 1 0 2 7 0 0 0 .778 0.00
Isaiah Meurer Winona Cotter (Boys) 1 0 1 6 0 0 0 .857 0.00