Quantcast
skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 582

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
4 Abdiaziz Aden St. Cloud Apollo (Boys) 4 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
10 Leighton Lommel St. Cloud Apollo (Boys) 4 0 2 2 6 0 0 .000 0 0 0 0 1 0 0 0 0
9 Carter Jones Rochester Lourdes (Boys) 4 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
6 Barakad Omar St. Cloud Apollo (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Najeeb Mahmoud St. Cloud Apollo (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
9 Abdiaziz Hilowle St. Cloud Apollo (Boys) 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
12 Justin Kertis Rochester Lourdes (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
21 Daniel Schembri-Wismayer Rochester Lourdes (Boys) 4 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
16 Abdifatah Abdule St. Cloud Apollo (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jordan Victoria Rochester Lourdes (Boys) 4 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
7 Aidan Sim-Campos St. Cloud Apollo (Boys) 4 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 2
11 Abdiaziz Handule St. Cloud Apollo (Boys) 4 0 3 5 11 0 0 .000 0 0 0 0 0 0 0 0 0
22 Colin Ryan Rochester Lourdes (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Jason Omann St. Cloud Apollo (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
20 Isaac Plager Rochester Lourdes (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
14 Dany Berbari Rochester Lourdes (Boys) 4 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0
16 Charlie Rolfs Rochester Lourdes (Boys) 4 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
8 Esteban Bedoya Rochester Lourdes (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
2 Chue Meng Yang St. Paul Como Park (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Stefan Farrugia Rochester Lourdes (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Hadi Berbari Rochester Lourdes (Boys) 4 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
15 Joe Novak Rochester Lourdes (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
4 Tiernan Talbot Rochester Lourdes (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Khalid Abdulahi St. Cloud Apollo (Boys) 4 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
19 Omar Musa St. Cloud Apollo (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Ryan Yang St. Paul Como Park (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Haile Ido St. Paul Como Park (Boys) 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
6 Conlan Creedon Rochester Lourdes (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Ali Gelani St. Cloud Apollo (Boys) 4 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0
14 Grayden Ewing St. Cloud Apollo (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 20

Displaying Results 1 - 30 of 582

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 John Wenger St. Paul Como Park (Boys) 4 0 0 0 0 0 0 .000 0.00
96 Cooper Gray St. Cloud Apollo (Boys) 4 306 2 26 0 0 0 .929 0.52
1 Nico Villarraga Rochester Lourdes (Boys) 4 320 0 24 0 0 0 1.000 0.00
0 Tyler Defor Mankato West (Boys) 3 240 1 12 0 0 0 .923 0.33
33 Colin Johnson Sartell (Boys) 3 243 1 19 0 0 0 .950 0.33
14 Jack Peterson Kasson-Mantorville (Boys) 3 240 2 12 0 0 0 .857 0.67
1 Jake Peterson Anoka (Boys) 3 200 1 0 0 0 0 .000 0.40
0 Bruno Cheney Bemidji (Boys) 3 243 9 15 0 0 0 .625 2.96
1 Anders Severson Centennial (Boys) 3 260 3 9 2 0 0 .750 0.92
24 Andy Pick Totino-Grace (Boys) 3 249 4 17 0 0 0 .810 1.29
0 Ben Kellner Rochester John Marshall (Boys) 3 160 1 18 0 0 0 .947 0.50
0 Evan Bartlett Monticello (Boys) 3 240 1 6 0 0 0 .857 0.33
1 Max Melin Minnetonka (Boys) 3 251 3 14 0 0 0 .824 0.96
1 Ben Westermeyer (C) Roseville (Boys) 2 177 1 7 0 0 0 .875 0.45
1 Kevin Collodora East Ridge (Boys) 2 160 0 0 0 0 0 .000 0.00
30 John Pearson Holy Family (Boys) 2 90 1 7 0 0 0 .875 0.89
Matt Gellerman South St. Paul (Boys) 2 175 2 17 0 0 0 .895 0.91
1 Matt Collins* Lakeville North (Boys) 2 168 2 12 0 0 0 .857 0.95
Micheal Hanowski Little Falls (Boys) 2 80 7 11 0 0 0 .611 7.00
Jack Forciea Academy of Holy Angels (Boys) 2 160 4 7 0 0 0 .636 2.00
1 Eric Hendricks St. Louis Park (Boys) 2 160 2 9 0 0 0 .818 1.00
1 Tanner Morrison Edina (Boys) 2 160 3 13 0 0 0 .812 1.50
24 Daniel Tovar Faribault (Boys) 2 160 4 13 0 0 0 .765 2.00
0 Halen Danielson Cloquet/Esko/Carlton (Boys) 2 169 3 13 0 0 0 .812 1.42
17 Patrick Erredge Apple Valley (Boys) 2 160 4 12 0 0 0 .750 2.00
0  Jerame Schuetzle Buffalo (Boys) 2 160 4 14 0 0 0 .778 2.00
13 Kyle Myers Hill-Murray (Boys) 2 160 0 6 0 0 0 1.000 0.00
Nathan Stone Simley (Boys) 1 40 0 0 0 0 0 .000 0.00
Zach Harstad Alexandria (Boys) 1 80 0 5 0 0 0 1.000 0.00
Robert Skoglund Simley (Boys) 1 40 0 1 0 0 0 1.000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 61