Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
North Lakes 0 0 0 0
Mesabi East Area 0 0 0 0
Grand Rapids 2 4 0 6
Hibbing/Chisholm 2 4 0 6
Spectrum 0 0 0 0
Cloquet/Esko/Carlton 2 2 0 4
Duluth Denfeld 3 13 0 16
Duluth Marshall 0 1 0 1
Hermantown 10 5 0 15
Proctor 0 0 2 2
Legacy Christian 0 0 0 0
PACT 0 0 0 0
Chisago Lakes 0 2 5 7
North Branch 1 0 0 1
Princeton 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Duluth Denfeld 4 16 13 45 18 12 .333 0 6 0 0 0 0 1 0 2
Cloquet/Esko/Carlton 3 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
Hermantown 3 14 12 40 3 2 .000 0 2 0 0 0 0 1 0 0
Chisago Lakes 3 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
Grand Rapids 2 6 7 19 3 0 .000 0 0 0 0 1 1 1 0 0
Hibbing/Chisholm 2 6 6 18 3 2 .000 0 9 0 0 0 0 4 1 0
Duluth Marshall 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Proctor 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
North Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Mesabi East Area 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Spectrum 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Legacy Christian 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
PACT 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
North Branch 1 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Princeton 1 1 0 2 0 0 .000 0 0 0 0 1 1 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Duluth Denfeld 4 3 21 0 1 0 .875 0.74
Cloquet/Esko/Carlton 3 0 4 0 0 0 1.000 0.00
Hermantown 3 0 8 0 0 0 1.000 0.00
Chisago Lakes 3 0 0 0 0 0 .000 0.00
Grand Rapids 2 4 14 0 0 0 .778 2.00
Hibbing/Chisholm 2 3 24 0 0 0 .889 1.44
Duluth Marshall 2 0 0 0 0 0 .000 0.00
Proctor 2 0 0 0 0 0 .000 0.00
North Lakes 1 0 0 0 0 0 .000 0.00
Mesabi East Area 1 12 13 0 0 0 .520 0.00
Spectrum 1 0 0 0 0 0 .000 0.00
Legacy Christian 1 0 0 0 0 0 .000 0.00
PACT 1 0 0 0 0 0 .000 0.00
North Branch 1 0 0 0 0 0 .000 0.00
Princeton 1 5 6 0 0 0 .545 5.00

Team Stats

Score by Half

 Team 1 2  Total
North Lakes 0 0 0
Duluth Denfeld 3 3 6
Duluth Marshall 0 1 1
Hermantown 0 1 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Duluth Denfeld 2 6 5 17 18 12 .500 0 6 0 0 0 0 1 0 1
Duluth Marshall 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hermantown 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Duluth Denfeld 2 2 11 0 1 0 .846 1.00
Duluth Marshall 1 0 0 0 0 0 .000 0.00
Hermantown 1 0 0 0 0 0 .000 0.00