Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
10 Parker Mellgren Waconia (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
21 Alec Doran Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Braden John Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Brennen Welle Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16 Chase Karolewski Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Josh Arguelies Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Garrett Anderson Big Lake (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
5 Isaiah Strom Big Lake (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
17 Jared Turner Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Jason Burnham Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Jorge Carbajal Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Pablo Murillo Big Lake (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
7 Roberto Varela Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Ryan Murnane Big Lake (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
24 Sam Dix Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Seth Ruotsalainen Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Travis Ruotsalainen Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Max Diaz Big Lake (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
14 Brennan Biersdorf Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Ben Herges Big Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Neil Hager Big Lake (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Jimmy Kohner Waconia (Boys) 2 160 3 0 0 0 0 .000 1.50
5 Isaiah Strom Big Lake (Boys) 1 0 3 7 0 0 0 .700 0.00
10 Pablo Murillo Big Lake (Boys) 1 0 0 1 0 0 0 1.000 0.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
10 Parker Mellgren Waconia (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Jimmy Kohner Waconia (Boys) 2 160 3 0 0 0 0 .000 1.50