Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
21 Cullen Anderson Spring Lake Park (Boys) 3 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 1
9 Marco Corona Spring Lake Park (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
2 Joseph Vincent Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
17 Derek Bettendorf Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Palden Choesang Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
36 Tony Welch Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Spencer Averbeck Centennial (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
10 Freddy Fernandez Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 Mitchell Bertram Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Till Konczak Mounds View (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 1
19 Tarzone Thao Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Brandon Becerra Mounds View (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
44 Tyler Jamison-Ekeling Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Shane Ledin Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
34 Mark Pattie Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Lennart Justen Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Dillon Adams Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Bradley Gallagher Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Jonas Kazlauskas Roseville (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Hussein Altameemi Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Tshaplaw Yang Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Armando Jenkins-Vazquez Mounds View (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11 Jack Flatten Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Ignacio Rodriguez-Cortes Roseville (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Lucas Fuhr Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Demetrius Bernardy Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Charlie Flatten Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Alberto Lopez Benito Centennial (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
28 Chalee Moua Centennial (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Karl Koob Roseville (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
99 William Gallagher Centennial (Boys) 1 80 0 5 0 0 0 1.000 0.00
1 Cody Barrett Roseville (Boys) 1 80 2 5 0 0 0 .714 2.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
21 Cullen Anderson Spring Lake Park (Boys) 2 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 1
2 Joseph Vincent Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
9 Marco Corona Spring Lake Park (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
11 Palden Choesang Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
20 Hussein Altameemi Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0