Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Rochester Century | Rochester Century (Girls) | 8 | 0 | 3 | 27 | 8-1-3 |
Mankato East | Mankato East (Girls) | 7 | 0 | 4 | 25 | 8-0-5 |
Owatonna | Owatonna (Girls) | 7 | 2 | 1 | 22 | 9-3-1 |
Mankato West | Mankato West (Girls) | 6 | 2 | 2 | 20 | 8-3-2 |
Northfield | Northfield (Girls) | 5 | 3 | 3 | 18 | 5-4-4 |
Rochester Mayo | Rochester Mayo (Girls) | 5 | 3 | 3 | 18 | 5-4-3 |
Red Wing | Red Wing (Girls) | 4 | 5 | 2 | 14 | 4-6-2 |
Rochester John Marshall | Rochester John Marshall (Girls) | 4 | 6 | 1 | 13 | 4-7-1 |
Albert Lea | Albert Lea (Girls) | 3 | 5 | 1 | 10 | 4-6-1 |
Austin | Austin (Girls) | 2 | 8 | 0 | 6 | 2-9-0 |
Winona | Winona (Girls) | 1 | 8 | 0 | 3 | 1-9-0 |
Faribault | Faribault (Girls) | 0 | 10 | 0 | 0 | 0-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Peter | St. Peter (Girls) | 9 | 0 | 2 | 29 | 10-1-3 |
New Ulm | New Ulm (Girls) | 7 | 4 | 0 | 21 | 7-5-0 |
Waseca | Waseca (Girls) | 4 | 1 | 1 | 13 | 5-2-1 |
Fairmont | Fairmont (Girls) | 4 | 2 | 1 | 13 | 4-2-1 |
Marshall | Marshall (Girls) | 3 | 5 | 0 | 9 | 3-6-0 |
Worthington | Worthington (Girls) | 1 | 8 | 1 | 4 | 1-9-1 |
Mankato Loyola | Mankato Loyola (Girls) | 0 | 8 | 1 | 1 | 0-9-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Moorhead | Moorhead (Girls) | 10 | 0 | 0 | 30 | 10-1-0 |
Brainerd | Brainerd (Girls) | 8 | 1 | 1 | 25 | 9-2-1 |
Sartell | Sartell (Girls) | 7 | 3 | 0 | 21 | 11-3-0 |
Alexandria | Alexandria (Girls) | 6 | 1 | 3 | 21 | 8-2-3 |
Willmar | Willmar (Girls) | 6 | 4 | 1 | 19 | 7-5-1 |
Bemidji | Bemidji (Girls) | 5 | 3 | 2 | 17 | 9-4-2 |
Fergus Falls | Fergus Falls (Girls) | 3 | 7 | 1 | 10 | 3-8-1 |
Sauk Rapids-Rice | Sauk Rapids-Rice (Girls) | 2 | 7 | 1 | 7 | 3-8-1 |
St. Cloud Tech | St. Cloud Tech (Girls) | 0 | 5 | 5 | 5 | 0-6-5 |
Rocori | Rocori (Girls) | 0 | 8 | 2 | 2 | 0-9-2 |
St. Cloud Apollo | St. Cloud Apollo (Girls) | 0 | 8 | 2 | 2 | 0-9-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Twin Cities Academy | Twin Cities Academy (Girls) | 1 | 0 | 0 | 3 | 6-3-1 |
Hiawatha Collegiate | Hiawatha Collegiate (Girls) | 0 | 1 | 0 | 0 | 1-2-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Zimmerman | Zimmerman (Girls) | 9 | 2 | 0 | 27 | 11-3-0 |
Little Falls | Little Falls (Girls) | 6 | 3 | 2 | 20 | 7-4-2 |
St. Cloud Cathedral | St. Cloud Cathedral (Girls) | 5 | 2 | 2 | 17 | 7-3-2 |
Melrose | Melrose (Girls) | 2 | 6 | 0 | 6 | 2-7-0 |
St. John's Prep | St. John's Prep (Girls) | 0 | 9 | 0 | 0 | 1-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Rochester Lourdes | Rochester Lourdes (Girls) | 9 | 0 | 0 | 27 | 11-1-0 |
Byron | Byron (Girls) | 6 | 1 | 2 | 20 | 8-2-2 |
Pine Island/Zumbrota-Mazeppa | Pine Island/Zumbrota-Mazeppa (Girls) | 6 | 3 | 1 | 19 | 8-4-1 |
Kasson-Mantorville | Kasson-Mantorville (Girls) | 4 | 3 | 3 | 15 | 5-5-3 |
Stewartville | Stewartville (Girls) | 4 | 4 | 2 | 14 | 6-5-2 |
Lake City | Lake City (Girls) | 4 | 6 | 0 | 12 | 4-8-0 |
Cannon Falls | Cannon Falls (Girls) | 2 | 8 | 0 | 6 | 3-9-0 |
Triton/KW/Hayfield | Triton/Kenyon-Wanamingo/Hayfield (Girls) | 0 | 10 | 0 | 0 | 1-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Minnehaha Academy | Minnehaha Academy (Girls) | 4 | 1 | 2 | 14 | 8-3-2 |
Blake | Blake (Girls) | 4 | 0 | 1 | 13 | 10-3-1 |
Breck | Breck (Girls) | 2 | 2 | 3 | 9 | 5-4-4 |
St. Paul Academy | St. Paul Academy (Girls) | 2 | 5 | 0 | 6 | 2-7-2 |
Providence Academy | Providence Academy (Girls) | 1 | 5 | 0 | 3 | 5-7-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Esko | Esko (Girls) | 3 | 0 | 0 | 9 | 7-4-2 |
Two Harbors | Two Harbors (Girls) | 3 | 1 | 0 | 9 | 4-8-0 |
Schaeffer Academy | Schaeffer Academy (Girls) | 2 | 0 | 0 | 6 | 2-7-0 |
Mayer Lutheran | Mayer Lutheran (Girls) | 2 | 0 | 0 | 6 | 4-6-0 |
Chesterton Academy | Chesterton Academy (Girls) | 2 | 1 | 0 | 6 | 3-4-0 |
Hope Academy | Hope Academy (Girls) | 2 | 2 | 0 | 6 | 3-5-0 |
Mounds Park Academy | Mounds Park Academy (Girls) | 1 | 0 | 0 | 3 | 3-6-2 |
Hibbing/Chisholm | Hibbing/Chisholm (Girls) | 1 | 2 | 0 | 3 | 1-8-0 |
Duluth East | Duluth East (Girls) | 0 | 0 | 0 | 0 | 6-3-0 |
Metro College Prep | Metro College Prep (Girls) | 0 | 0 | 0 | 0 | 0-0-0 |
Lincoln International | Lincoln International (Girls) | 0 | 1 | 0 | 0 | 0-1-0 |
Mesabi East Area | Mesabi East Area (Girls) | 0 | 4 | 0 | 0 | 2-7-0 |
Tri-City United | Tri-City United (Girls) | 0 | 5 | 0 | 0 | 0-8-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Edina | Edina (Girls) | 10 | 1 | 0 | 30 | 12-2-0 |
Wayzata | Wayzata (Girls) | 7 | 3 | 1 | 22 | 10-3-1 |
Minnetonka | Minnetonka (Girls) | 6 | 3 | 2 | 20 | 9-3-2 |
St. Michael-Albertville | St. Michael-Albertville (Girls) | 4 | 4 | 3 | 15 | 4-5-3 |
Hopkins | Hopkins (Girls) | 3 | 8 | 0 | 9 | 4-9-0 |
Buffalo | Buffalo (Girls) | 1 | 6 | 2 | 5 | 2-8-2 |
Eden Prairie | Eden Prairie (Girls) | 1 | 7 | 2 | 5 | 2-8-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Cloquet/Carlton | Cloquet/Carlton (Girls) | 5 | 0 | 0 | 15 | 13-1-1 |
Duluth Marshall | Duluth Marshall (Girls) | 5 | 1 | 0 | 15 | 13-2-0 |
Hermantown | Hermantown (Girls) | 3 | 3 | 0 | 9 | 6-7-0 |
Duluth Denfeld | Duluth Denfeld (Girls) | 2 | 3 | 1 | 7 | 5-6-2 |
Proctor | Proctor (Girls) | 1 | 5 | 0 | 3 | 2-9-0 |
Grand Rapids | Grand Rapids (Girls) | 0 | 4 | 1 | 1 | 5-6-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
East Grand Forks | East Grand Forks (Girls) | 8 | 0 | 1 | 25 | 9-2-1 |
Detroit Lakes | Detroit Lakes (Girls) | 7 | 1 | 1 | 22 | 8-2-1 |
Hillcrest Lutheran | Hillcrest Lutheran Academy (Girls) | 5 | 5 | 0 | 15 | 5-6-0 |
Pelican Rapids | Pelican Rapids (Girls) | 4 | 6 | 0 | 12 | 4-7-0 |
Crookston | Crookston (Girls) | 4 | 7 | 0 | 12 | 4-8-0 |
Walker-Hackensack-Akeley | Walker-Hackensack-Akeley (Girls) | 0 | 9 | 0 | 0 | 0-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Mahtomedi | Mahtomedi (Girls) | 6 | 1 | 1 | 19 | 8-2-1 |
Hill-Murray | Hill-Murray (Girls) | 5 | 2 | 3 | 18 | 8-2-3 |
Hastings | Hastings (Girls) | 5 | 3 | 2 | 17 | 6-4-2 |
Simley | Simley (Girls) | 5 | 3 | 2 | 17 | 6-4-2 |
Two Rivers | Two Rivers (Girls) | 4 | 2 | 4 | 16 | 4-3-4 |
South St. Paul | South St. Paul (Girls) | 5 | 5 | 0 | 15 | 6-6-0 |
Tartan | Tartan (Girls) | 2 | 7 | 0 | 6 | 2-8-0 |
North St. Paul | North St. Paul (Girls) | 0 | 9 | 0 | 0 | 0-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Benilde-St. Margaret's | Benilde-St. Margaret's (Girls) | 8 | 1 | 1 | 25 | 12-1-1 |
Chanhassen | Chanhassen (Girls) | 8 | 2 | 1 | 25 | 9-3-1 |
Chaska | Chaska (Girls) | 8 | 3 | 0 | 24 | 8-4-0 |
Robbinsdale Armstrong/Cooper | Robbinsdale Armstrong/Cooper (Girls) | 3 | 6 | 2 | 11 | 3-7-2 |
Bloomington Jefferson | Bloomington Jefferson (Girls) | 2 | 5 | 4 | 10 | 2-6-4 |
St. Louis Park | St. Louis Park (Girls) | 2 | 7 | 2 | 8 | 2-8-2 |
Bloomington Kennedy | Bloomington Kennedy (Girls) | 0 | 7 | 4 | 4 | 1-8-4 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Minneapolis Southwest | Minneapolis Southwest (Girls) | 7 | 0 | 0 | 21 | 11-2-1 |
Minneapolis Washburn | Minneapolis Washburn (Girls) | 4 | 2 | 0 | 12 | 6-6-0 |
Minneapolis South | Minneapolis South (Girls) | 4 | 3 | 0 | 12 | 5-7-0 |
Minneapolis Roosevelt | Minneapolis Roosevelt (Girls) | 2 | 4 | 0 | 6 | 4-5-1 |
Minneapolis Edison | Minneapolis Edison (Girls) | 1 | 4 | 0 | 3 | 1-5-0 |
Minneapolis C/E/N | Minneapolis Camden/Edison/North (Girls) | 0 | 5 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Heritage Christian | Heritage Christian Academy (Girls) | 8 | 1 | 0 | 24 | 9-4-0 |
Southwest Christian | Southwest Christian (Girls) | 6 | 0 | 0 | 18 | 13-2-0 |
Spectrum | Spectrum (Girls) | 5 | 4 | 0 | 15 | 6-5-1 |
PACT | PACT Charter (Girls) | 3 | 5 | 1 | 10 | 3-8-1 |
ISM/Chesterton | The International School of Minnesota/Chesterton Academy (Girls) | 3 | 5 | 1 | 10 | 4-5-1 |
North Lakes | North Lakes Academy (Girls) | 3 | 5 | 0 | 9 | 5-6-0 |
Legacy Christian | Legacy Christian Academy (Girls) | 0 | 8 | 0 | 0 | 1-8-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Francis | St. Francis (Girls) | 8 | 1 | 2 | 26 | 10-2-2 |
Chisago Lakes | Chisago Lakes (Girls) | 6 | 1 | 2 | 20 | 6-1-2 |
Big Lake | Big Lake (Girls) | 5 | 1 | 3 | 18 | 6-2-3 |
Monticello | Monticello (Girls) | 5 | 2 | 2 | 17 | 7-4-2 |
North Branch | North Branch (Girls) | 5 | 3 | 2 | 17 | 5-4-2 |
Princeton | Princeton (Girls) | 2 | 5 | 3 | 9 | 2-7-3 |
Cambridge-Isanti | Cambridge-Isanti (Girls) | 1 | 9 | 1 | 4 | 1-10-1 |
Becker | Becker (Girls) | 0 | 10 | 1 | 1 | 2-11-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Centennial | Centennial (Girls) | 10 | 1 | 0 | 30 | 13-1-0 |
Champlin Park | Champlin Park (Girls) | 9 | 1 | 1 | 28 | 12-1-1 |
Rogers | Rogers (Girls) | 7 | 2 | 2 | 23 | 8-3-2 |
Andover | Andover (Girls) | 6 | 3 | 2 | 20 | 7-4-2 |
Blaine | Blaine (Girls) | 6 | 3 | 2 | 20 | 8-4-2 |
Totino-Grace | Totino-Grace (Girls) | 6 | 3 | 2 | 20 | 7-4-2 |
Maple Grove | Maple Grove (Girls) | 6 | 4 | 1 | 19 | 9-4-1 |
Elk River | Elk River (Girls) | 5 | 5 | 1 | 16 | 6-6-1 |
Anoka | Anoka (Girls) | 4 | 3 | 4 | 16 | 5-4-4 |
Coon Rapids | Coon Rapids (Girls) | 3 | 7 | 1 | 10 | 3-8-1 |
Spring Lake Park | Spring Lake Park (Girls) | 3 | 8 | 0 | 9 | 4-9-0 |
Robbinsdale Armstrong | Robbinsdale Armstrong (Girls) | 2 | 8 | 1 | 7 | 2-9-1 |
Osseo | Osseo (Girls) | 1 | 9 | 1 | 4 | 1-10-1 |
Park Center | Park Center (Girls) | 0 | 11 | 0 | 0 | 0-12-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Maranatha/West Lutheran | Maranatha/West Lutheran (Girls) | 9 | 1 | 1 | 28 | 11-2-1 |
St. Croix Prep | St. Croix Prep (Girls) | 8 | 1 | 2 | 26 | 9-2-2 |
New Life Academy | New Life Academy (Girls) | 6 | 4 | 1 | 19 | 6-5-1 |
Trinity | Trinity (Girls) | 6 | 4 | 1 | 19 | 6-4-1 |
Cristo Rey Jesuit | Cristo Rey Jesuit (Girls) | 5 | 3 | 3 | 18 | 5-4-3 |
St. Agnes | St. Agnes (Girls) | 4 | 7 | 0 | 12 | 4-8-0 |
Concordia Academy | Concordia Academy (Girls) | 2 | 9 | 0 | 6 | 2-10-0 |
Nova Classical | Nova Classical Academy (Girls) | 0 | 11 | 0 | 0 | 1-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Rosemount | Rosemount (Girls) | 10 | 0 | 1 | 31 | 12-1-1 |
Lakeville North | Lakeville North (Girls) | 8 | 1 | 2 | 26 | 9-2-2 |
Eagan | Eagan (Girls) | 7 | 2 | 2 | 23 | 10-2-2 |
Shakopee | Shakopee (Girls) | 5 | 3 | 3 | 18 | 6-4-3 |
Farmington | Farmington (Girls) | 4 | 3 | 4 | 16 | 5-4-4 |
Eastview | Eastview (Girls) | 4 | 5 | 2 | 14 | 4-6-2 |
Prior Lake | Prior Lake (Girls) | 4 | 7 | 0 | 12 | 4-8-0 |
Apple Valley | Apple Valley (Girls) | 1 | 7 | 3 | 6 | 1-8-3 |
Lakeville South | Lakeville South (Girls) | 1 | 7 | 3 | 6 | 4-7-3 |
Burnsville | Burnsville (Girls) | 0 | 9 | 2 | 2 | 0-10-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Paul Central | St. Paul Central (Girls) | 5 | 0 | 0 | 15 | 8-2-0 |
St. Paul Highland Park | St. Paul Highland Park (Girls) | 4 | 1 | 0 | 12 | 7-3-1 |
St. Paul Como Park | St. Paul Como Park (Girls) | 4 | 2 | 0 | 12 | 6-4-2 |
St. Paul Humboldt | St. Paul Humboldt (Girls) | 2 | 3 | 0 | 6 | 5-5-0 |
St. Paul Washington | St. Paul Washington (Girls) | 1 | 4 | 0 | 3 | 3-8-1 |
St. Paul Harding | St. Paul Harding (Girls) | 0 | 6 | 0 | 0 | 0-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Stillwater | G-STLW | 10 | 0 | 1 | 31 | 13-0-1 |
White Bear Lake | G-WHTB | 8 | 3 | 0 | 24 | 9-4-0 |
Mounds View | G-MNDS | 7 | 2 | 2 | 23 | 9-3-2 |
East Ridge | G-ESTR | 7 | 3 | 1 | 22 | 9-4-1 |
Woodbury | G-WDBR | 6 | 5 | 0 | 18 | 7-6-0 |
Cretin-Derham Hall | G-CDH | 4 | 5 | 2 | 14 | 5-6-2 |
Roseville | G-ROSE | 4 | 6 | 1 | 13 | 5-7-1 |
Park of Cottage Grove | G-PARK | 3 | 7 | 1 | 10 | 3-8-1 |
Forest Lake | G-FORE | 1 | 10 | 0 | 3 | 1-11-0 |
Irondale | G-IRON | 1 | 10 | 0 | 3 | 1-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Winona Cotter | Winona Cotter (Girls) | 11 | 0 | 0 | 33 | 14-0-0 |
Dover-Eyota | Dover-Eyota (Girls) | 7 | 3 | 1 | 22 | 10-4-1 |
St. Charles | St. Charles/Lewiston-Altura (Girls) | 4 | 4 | 2 | 14 | 6-5-2 |
La Crescent-Hokah | La Crescent-Hokah (Girls) | 4 | 5 | 1 | 13 | 4-5-1 |
Plainview-Elgin-Millville | Plainview-Elgin-Millville (Girls) | 3 | 7 | 0 | 9 | 4-8-0 |
Caledonia | Caledonia (Girls) | 0 | 10 | 0 | 0 | 1-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Holy Angels | Academy of Holy Angels (Girls) | 11 | 0 | 0 | 33 | 13-0-0 |
Visitation | Visitation (Girls) | 6 | 3 | 1 | 19 | 8-3-1 |
St. Anthony | St. Anthony (Girls) | 6 | 5 | 0 | 18 | 6-6-0 |
DeLaSalle | DeLaSalle (Girls) | 4 | 4 | 2 | 14 | 4-5-2 |
Richfield | Richfield (Girls) | 4 | 5 | 2 | 14 | 4-6-2 |
St. Croix Lutheran | St. Croix Lutheran (Girls) | 4 | 4 | 1 | 13 | 5-5-1 |
Fridley | Fridley (Girls) | 3 | 8 | 0 | 9 | 3-9-0 |
Brooklyn Center | Brooklyn Center (Girls) | 0 | 1 | 1 | 1 | 1-6-2 |
Columbia Heights | Columbia Heights (Girls) | 0 | 8 | 1 | 1 | 1-9-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Waconia | Waconia (Girls) | 7 | 0 | 2 | 23 | 13-0-2 |
Watertown-Mayer | Watertown-Mayer (Girls) | 7 | 1 | 1 | 22 | 11-2-1 |
Holy Family | Holy Family (Girls) | 6 | 2 | 0 | 18 | 8-5-0 |
Orono | Orono (Girls) | 5 | 1 | 3 | 18 | 9-2-4 |
New Prague | New Prague (Girls) | 3 | 3 | 3 | 12 | 5-3-4 |
Delano | Delano (Girls) | 3 | 4 | 1 | 10 | 4-7-1 |
Mound Westonka | Mound Westonka (Girls) | 3 | 5 | 1 | 10 | 3-8-1 |
Hutchinson/GSL | Hutchinson/Glencoe-Silver Lake (Girls) | 0 | 6 | 2 | 2 | 2-7-2 |
Rockford | Rockford (Girls) | 0 | 7 | 1 | 1 | 1-8-2 |
Jordan | Jordan (Girls) | 0 | 5 | 0 | 0 | 1-7-0 |
Awaiting game results.