Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Austin | Austin (Boys) | 9 | 0 | 1 | 28 | 13-0-1 |
Northfield | Northfield (Boys) | 9 | 1 | 1 | 28 | 12-1-1 |
Rochester Century | Rochester Century (Boys) | 8 | 2 | 1 | 25 | 10-3-1 |
Rochester Mayo | Rochester Mayo (Boys) | 7 | 3 | 1 | 22 | 8-4-1 |
Owatonna | Owatonna (Boys) | 6 | 3 | 1 | 19 | 7-4-1 |
Mankato West | Mankato West (Boys) | 4 | 4 | 2 | 14 | 6-5-2 |
Winona | Winona (Boys) | 3 | 4 | 2 | 11 | 4-5-2 |
Mankato East | Mankato East (Boys) | 3 | 6 | 2 | 11 | 4-7-2 |
Faribault | Faribault (Boys) | 3 | 7 | 0 | 9 | 4-8-0 |
Rochester John Marshall | Rochester John Marshall (Boys) | 2 | 8 | 1 | 7 | 2-9-1 |
Red Wing | Red Wing (Boys) | 1 | 8 | 2 | 5 | 1-9-2 |
Albert Lea | Albert Lea (Boys) | 0 | 9 | 0 | 0 | 0-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Worthington | Worthington (Boys) | 9 | 0 | 1 | 28 | 11-1-1 |
St. Peter | St. Peter (Boys) | 5 | 3 | 3 | 18 | 6-4-3 |
Marshall | Marshall (Boys) | 4 | 2 | 3 | 15 | 6-3-3 |
New Ulm | New Ulm (Boys) | 3 | 5 | 3 | 12 | 3-6-3 |
Waseca | Waseca (Boys) | 3 | 2 | 2 | 11 | 3-3-2 |
Mankato Loyola | Mankato Loyola (Boys) | 1 | 8 | 0 | 3 | 3-9-0 |
Fairmont | Fairmont (Boys) | 0 | 5 | 2 | 2 | 0-5-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Moorhead | Moorhead (Boys) | 10 | 0 | 1 | 31 | 11-1-1 |
Brainerd | Brainerd (Boys) | 8 | 1 | 2 | 26 | 9-1-2 |
St. Cloud Tech | St. Cloud Tech (Boys) | 7 | 1 | 2 | 23 | 11-1-2 |
St. Cloud Apollo | St. Cloud Apollo (Boys) | 6 | 2 | 2 | 20 | 7-3-2 |
Willmar | Willmar (Boys) | 6 | 4 | 0 | 18 | 7-5-0 |
Sartell | Sartell (Boys) | 4 | 5 | 1 | 13 | 6-6-1 |
Bemidji | Bemidji (Boys) | 3 | 6 | 1 | 10 | 5-7-1 |
Sauk Rapids-Rice | Sauk Rapids-Rice (Boys) | 2 | 6 | 2 | 8 | 3-7-2 |
Alexandria | Alexandria (Boys) | 1 | 5 | 4 | 7 | 2-6-4 |
Rocori | Rocori (Boys) | 1 | 8 | 1 | 4 | 1-9-1 |
Fergus Falls | Fergus Falls (Boys) | 0 | 10 | 0 | 0 | 0-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Hiawatha Collegiate | Hiawatha Collegiate (Boys) | 4 | 0 | 1 | 13 | 4-2-1 |
Avail Academy | Avail Academy (Boys) | 4 | 1 | 1 | 13 | 8-3-1 |
Liberty Classical | Liberty Classical Academy (Boys) | 2 | 3 | 1 | 7 | 5-4-2 |
Hmong Academy | Hmong Academy (Boys) | 2 | 4 | 1 | 7 | 4-7-2 |
United Christian | United Christian Academy (Boys) | 1 | 2 | 2 | 5 | 3-3-2 |
Twin Cities Academy | Twin Cities Academy (Boys) | 0 | 3 | 4 | 4 | 1-4-4 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Cloud Cathedral | St. Cloud Cathedral (Boys) | 10 | 0 | 0 | 30 | 11-1-0 |
Little Falls | Little Falls (Boys) | 7 | 4 | 0 | 21 | 7-5-0 |
Zimmerman | Zimmerman (Boys) | 7 | 4 | 0 | 21 | 8-5-0 |
Minnewaska | Minnewaska Area (Boys) | 3 | 6 | 1 | 10 | 3-7-1 |
Melrose | Melrose (Boys) | 2 | 8 | 0 | 6 | 2-8-0 |
St. John's Prep | St. John's Prep (Boys) | 1 | 8 | 1 | 4 | 1-9-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Byron | Byron (Boys) | 8 | 1 | 1 | 25 | 11-2-1 |
Pine Island/Zumbrota-Mazeppa | Pine Island/Zumbrota-Mazeppa (Boys) | 7 | 2 | 1 | 22 | 10-3-1 |
Rochester Lourdes | Rochester Lourdes (Boys) | 6 | 1 | 3 | 21 | 6-3-3 |
Cannon Falls | Cannon Falls (Boys) | 4 | 2 | 4 | 16 | 5-3-4 |
Stewartville | Stewartville (Boys) | 3 | 5 | 2 | 11 | 4-6-2 |
Lake City | Lake City (Boys) | 3 | 6 | 1 | 10 | 4-8-1 |
Kasson-Mantorville | Kasson-Mantorville (Boys) | 1 | 6 | 3 | 6 | 1-8-3 |
Triton/Kenyon-Wanamingo | Triton/Kenyon-Wanamingo (Boys) | 0 | 9 | 1 | 1 | 0-9-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Breck | Breck (Boys) | 6 | 0 | 0 | 18 | 13-0-1 |
Blake | Blake (Boys) | 4 | 2 | 0 | 12 | 9-3-2 |
Providence Academy | Providence Academy (Boys) | 3 | 2 | 1 | 10 | 5-6-1 |
Minnehaha Academy | Minnehaha Academy (Boys) | 1 | 3 | 3 | 6 | 4-5-3 |
St. Paul Academy | St. Paul Academy (Boys) | 1 | 3 | 1 | 4 | 4-4-2 |
Mounds Park Academy | Mounds Park Academy (Boys) | 0 | 5 | 1 | 1 | 2-8-3 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Wayzata | Wayzata (Boys) | 9 | 1 | 1 | 28 | 12-1-1 |
Edina | Edina (Boys) | 9 | 2 | 0 | 27 | 12-2-0 |
Minnetonka | Minnetonka (Boys) | 7 | 3 | 1 | 22 | 8-4-1 |
St. Michael-Albertville | St. Michael-Albertville (Boys) | 3 | 6 | 2 | 11 | 4-7-2 |
Hopkins | Hopkins (Boys) | 3 | 7 | 1 | 10 | 3-8-1 |
Eden Prairie | Eden Prairie (Boys) | 2 | 5 | 3 | 9 | 5-6-3 |
Buffalo | Buffalo (Boys) | 0 | 9 | 0 | 0 | 0-10-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Cloquet/Esko/Carlton | Cloquet/Esko/Carlton (Boys) | 6 | 0 | 0 | 18 | 12-1-0 |
Hermantown | Hermantown (Boys) | 3 | 2 | 3 | 12 | 5-4-3 |
Duluth Denfeld | Duluth Denfeld (Boys) | 3 | 2 | 1 | 10 | 10-4-1 |
Grand Rapids | Grand Rapids (Boys) | 3 | 2 | 0 | 9 | 10-4-0 |
Duluth Marshall | Duluth Marshall (Boys) | 1 | 4 | 1 | 4 | 4-6-1 |
Proctor | Proctor (Boys) | 0 | 6 | 1 | 1 | 2-9-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
East Grand Forks | East Grand Forks (Boys) | 8 | 2 | 0 | 24 | 8-3-1 |
Pelican Rapids | Pelican Rapids (Boys) | 7 | 2 | 0 | 21 | 10-3-0 |
Detroit Lakes | Detroit Lakes (Boys) | 5 | 4 | 0 | 15 | 5-5-0 |
Crookston | Crookston (Boys) | 2 | 7 | 0 | 6 | 2-9-0 |
Walker-Hackensack-Akeley | Walker-Hackensack-Akeley (Boys) | 0 | 0 | 0 | 0 | 0-0-0 |
Hillcrest Lutheran | Hillcrest Lutheran Academy (Boys) | 0 | 7 | 0 | 0 | 0-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Hill-Murray | Hill-Murray (Boys) | 8 | 1 | 2 | 26 | 10-2-2 |
Mahtomedi | Mahtomedi (Boys) | 7 | 2 | 0 | 21 | 10-2-0 |
Simley | Simley (Boys) | 7 | 3 | 0 | 21 | 8-4-0 |
St. Thomas Academy | St. Thomas Academy (Boys) | 6 | 2 | 1 | 19 | 6-3-1 |
Two Rivers | Two Rivers (Boys) | 4 | 4 | 2 | 14 | 4-5-2 |
Hastings | Hastings (Boys) | 4 | 6 | 1 | 13 | 4-7-1 |
North St. Paul | North St. Paul (Boys) | 2 | 6 | 1 | 7 | 3-7-1 |
Tartan | Tartan (Boys) | 2 | 7 | 1 | 7 | 2-8-1 |
South St. Paul | South St. Paul (Boys) | 0 | 9 | 0 | 0 | 2-9-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Chaska | Chaska (Boys) | 9 | 1 | 1 | 28 | 9-2-1 |
Benilde-St. Margaret's | Benilde-St. Margaret's (Boys) | 8 | 2 | 0 | 24 | 9-4-0 |
St. Louis Park | St. Louis Park (Boys) | 7 | 2 | 2 | 23 | 8-3-2 |
Bloomington Kennedy | Bloomington Kennedy (Boys) | 5 | 5 | 1 | 16 | 9-5-1 |
Chanhassen | Chanhassen (Boys) | 4 | 4 | 3 | 15 | 4-5-3 |
Bloomington Jefferson | Bloomington Jefferson (Boys) | 1 | 9 | 1 | 4 | 1-10-1 |
Robbinsdale Cooper | Robbinsdale Cooper (Boys) | 0 | 11 | 0 | 0 | 0-12-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Minneapolis Washburn | Minneapolis Washburn (Boys) | 6 | 1 | 0 | 18 | 9-4-1 |
Minneapolis Southwest | Minneapolis Southwest (Boys) | 5 | 2 | 0 | 15 | 7-3-3 |
Minneapolis South | Minneapolis South (Boys) | 4 | 4 | 0 | 12 | 4-7-0 |
Minneapolis Roosevelt | Minneapolis Roosevelt (Boys) | 3 | 2 | 0 | 9 | 8-2-1 |
Minneapolis Edison | Minneapolis Edison (Boys) | 1 | 5 | 0 | 3 | 1-8-1 |
Minneapolis Camden | Minneapolis Camden (Boys) | 0 | 5 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
PACT | PACT Charter (Boys) | 7 | 1 | 1 | 22 | 8-3-2 |
Legacy Christian | Legacy Christian Academy (Boys) | 5 | 0 | 3 | 18 | 7-2-3 |
Spectrum | Spectrum (Boys) | 4 | 3 | 2 | 14 | 5-5-2 |
Heritage Christian | Heritage Christian Academy (Boys) | 4 | 4 | 1 | 13 | 4-7-1 |
West Lutheran | West Lutheran (Boys) | 4 | 5 | 0 | 12 | 6-6-0 |
ISM/Chesterton | The International School of Minnesota/Chesterton Academy (Boys) | 1 | 6 | 1 | 4 | 1-8-1 |
North Lakes | North Lakes Academy (Boys) | 0 | 6 | 0 | 0 | 0-7-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Monticello | Monticello (Boys) | 8 | 0 | 1 | 25 | 9-1-3 |
Princeton | Princeton (Boys) | 8 | 1 | 1 | 25 | 12-2-1 |
St. Francis | St. Francis (Boys) | 7 | 2 | 2 | 23 | 8-2-3 |
Chisago Lakes | Chisago Lakes (Boys) | 4 | 3 | 4 | 16 | 4-3-4 |
North Branch | North Branch (Boys) | 4 | 4 | 3 | 15 | 4-5-3 |
Cambridge-Isanti | Cambridge-Isanti (Boys) | 2 | 7 | 2 | 8 | 2-8-2 |
Becker | Becker (Boys) | 1 | 8 | 2 | 5 | 1-8-2 |
Big Lake | Big Lake (Boys) | 0 | 9 | 1 | 1 | 0-11-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Champlin Park | Champlin Park (Boys) | 10 | 1 | 0 | 30 | 12-2-0 |
Maple Grove | Maple Grove (Boys) | 9 | 1 | 1 | 28 | 12-1-1 |
Blaine | Blaine (Boys) | 7 | 2 | 2 | 23 | 8-3-2 |
Andover | Andover (Boys) | 7 | 3 | 1 | 22 | 8-4-1 |
Centennial | Centennial (Boys) | 5 | 4 | 2 | 17 | 8-4-2 |
Park Center | Park Center (Boys) | 5 | 4 | 2 | 17 | 6-5-2 |
Rogers | Rogers (Boys) | 5 | 4 | 2 | 17 | 5-5-2 |
Spring Lake Park | Spring Lake Park (Boys) | 5 | 5 | 1 | 16 | 5-6-1 |
Anoka | Anoka (Boys) | 4 | 7 | 0 | 12 | 4-8-0 |
Robbinsdale Armstrong | Robbinsdale Armstrong (Boys) | 3 | 5 | 3 | 12 | 3-6-3 |
Coon Rapids | Coon Rapids (Boys) | 2 | 5 | 4 | 10 | 2-6-4 |
Osseo | Osseo (Boys) | 2 | 7 | 2 | 8 | 2-8-2 |
Totino-Grace | Totino-Grace (Boys) | 0 | 7 | 4 | 4 | 1-8-4 |
Elk River | Elk River (Boys) | 0 | 9 | 2 | 2 | 0-10-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Cristo Rey Jesuit | Cristo Rey Jesuit (Boys) | 10 | 0 | 1 | 31 | 11-1-1 |
St. Croix Prep | St. Croix Prep (Boys) | 9 | 1 | 1 | 28 | 9-2-1 |
Maranatha Christian | Maranatha Christian Academy (Boys) | 7 | 4 | 0 | 21 | 7-5-0 |
Trinity | Trinity (Boys) | 4 | 5 | 2 | 14 | 4-5-2 |
Nova Classical | Nova Classical Academy (Boys) | 4 | 6 | 1 | 13 | 4-7-1 |
New Life Academy | New Life Academy (Boys) | 3 | 6 | 2 | 11 | 3-7-2 |
Concordia Academy | Concordia Academy (Boys) | 1 | 7 | 3 | 6 | 1-8-3 |
St. Agnes | St. Agnes (Boys) | 0 | 9 | 2 | 2 | 0-10-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Lakeville North | Lakeville North (Boys) | 7 | 0 | 2 | 23 | 12-0-2 |
Shakopee | Shakopee (Boys) | 7 | 0 | 2 | 23 | 8-2-3 |
Apple Valley | Apple Valley (Boys) | 5 | 2 | 2 | 17 | 7-3-3 |
Eagan | Eagan (Boys) | 5 | 3 | 1 | 16 | 7-4-1 |
Prior Lake | Prior Lake (Boys) | 4 | 3 | 2 | 14 | 4-6-2 |
Lakeville South | Lakeville South (Boys) | 2 | 2 | 5 | 11 | 2-5-5 |
Rosemount | Rosemount (Boys) | 3 | 6 | 0 | 9 | 6-7-0 |
Eastview | Eastview (Boys) | 2 | 4 | 3 | 9 | 4-5-3 |
Burnsville | Burnsville (Boys) | 1 | 7 | 1 | 4 | 1-10-1 |
Farmington | Farmington (Boys) | 0 | 9 | 0 | 0 | 0-12-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Paul Central | St. Paul Central (Boys) | 6 | 0 | 0 | 18 | 9-1-2 |
St. Paul Humboldt | St. Paul Humboldt (Boys) | 5 | 1 | 0 | 15 | 7-3-3 |
St. Paul Washington | St. Paul Washington (Boys) | 4 | 2 | 0 | 12 | 7-4-2 |
St. Paul Como Park | St. Paul Como Park (Boys) | 3 | 3 | 0 | 9 | 6-6-1 |
St. Paul Harding | St. Paul Harding (Boys) | 2 | 4 | 0 | 6 | 3-8-0 |
St. Paul Highland Park | St. Paul Highland Park (Boys) | 1 | 5 | 0 | 3 | 4-7-0 |
St. Paul Johnson | St. Paul Johnson (Boys) | 0 | 6 | 0 | 0 | 0-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
East Ridge | East Ridge (Boys) | 8 | 3 | 0 | 24 | 8-4-0 |
Stillwater | Stillwater (Boys) | 7 | 2 | 2 | 23 | 10-2-2 |
Mounds View | Mounds View (Boys) | 6 | 1 | 4 | 22 | 9-1-4 |
Cretin-Derham Hall | Cretin-Derham Hall (Boys) | 6 | 3 | 2 | 20 | 8-4-2 |
Woodbury | Woodbury (Boys) | 6 | 4 | 1 | 19 | 6-5-1 |
Roseville | Roseville (Boys) | 5 | 5 | 1 | 16 | 5-6-1 |
Forest Lake | Forest Lake (Boys) | 4 | 6 | 1 | 13 | 4-7-1 |
White Bear Lake | White Bear Lake (Boys) | 2 | 7 | 2 | 8 | 3-8-2 |
Irondale | Irondale (Boys) | 2 | 8 | 1 | 7 | 2-9-1 |
Park of Cottage Grove | Park of Cottage Grove (Boys) | 2 | 9 | 0 | 6 | 4-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Dover-Eyota | Dover-Eyota (Boys) | 10 | 0 | 0 | 30 | 14-1-0 |
Plainview-Elgin-Millville | Plainview-Elgin-Millville (Boys) | 7 | 3 | 0 | 21 | 8-4-0 |
La Crescent-Hokah | La Crescent-Hokah (Boys) | 6 | 3 | 1 | 19 | 6-3-1 |
St. Charles/Lewiston-Altura | St. Charles/Lewiston-Altura (Boys) | 3 | 6 | 1 | 10 | 4-7-1 |
Caledonia | Caledonia (Boys) | 1 | 8 | 1 | 4 | 3-9-1 |
Winona Cotter | Winona Cotter (Boys) | 1 | 8 | 1 | 4 | 1-9-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Holy Angels | Academy of Holy Angels (Boys) | 9 | 1 | 1 | 28 | 11-1-1 |
DeLaSalle | DeLaSalle (Boys) | 7 | 2 | 2 | 23 | 8-3-2 |
Richfield | Richfield (Boys) | 7 | 2 | 1 | 22 | 10-2-2 |
St. Anthony | St. Anthony (Boys) | 5 | 4 | 1 | 16 | 6-5-1 |
Columbia Heights | Columbia Heights (Boys) | 4 | 5 | 1 | 13 | 5-6-1 |
Fridley | Fridley (Boys) | 3 | 7 | 0 | 9 | 4-9-0 |
St. Croix Lutheran | St. Croix Lutheran (Boys) | 2 | 7 | 0 | 6 | 2-9-0 |
Brooklyn Center | Brooklyn Center (Boys) | 0 | 9 | 0 | 0 | 0-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Orono | Orono (Boys) | 7 | 0 | 2 | 23 | 11-2-2 |
Holy Family | Holy Family (Boys) | 7 | 1 | 1 | 22 | 9-2-3 |
Waconia | Waconia (Boys) | 6 | 1 | 2 | 20 | 9-3-3 |
Mound Westonka | Mound Westonka (Boys) | 5 | 2 | 1 | 16 | 7-5-1 |
New Prague | New Prague (Boys) | 5 | 4 | 0 | 15 | 6-5-0 |
Hutchinson/GSL | Hutchinson/Glencoe-Silver Lake (Boys) | 2 | 5 | 1 | 7 | 3-7-2 |
Delano | Delano (Boys) | 2 | 8 | 0 | 6 | 3-9-1 |
Rockford/HLWW | Rockford/Howard Lake-Waverly-Winsted (Boys) | 1 | 6 | 1 | 4 | 2-9-1 |
Jordan | Jordan (Boys) | 0 | 8 | 0 | 0 | 2-10-0 |
Awaiting game results.