Quantcast
skip navigation

 Evan McAdam

0 · GK

Abdul Haji

4 · F

Drew Collins

5 · M

Bradey Partyka

6 · D

Kesselly Duwor

7 · F

 Eze Amajuoyi

10 · M

 Caleb Aronson

11 · M

Egan Pappin

13 · D

Blake Auer

14 · D

 Paul Winkelmann

16 · D

Jonas Zabriskie

16 · M

 Dylan Burchill

17 · M

 Sasan Rahmani

18 · M

 Jordan Dvorack

19 · D

Fadel Kabore

19 · M

 Ryan Ingram

22 · D

Daniel Sartee

25 · F

 Jose Armando Duran

33 · M

 Mike Biah

36 · M

 Luis Duran

42 · M

Sam Luehrs

55 · GK

Nick Rawn

88 · GK

Abdul Haji #4·F

Year 12

Season
Game Log

Individual Stats

Timeline for 2015

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
09/01/2015 W 4-3 at Centennial (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2015 W 4-3 at Irondale (Boys) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2015 W 4-0 Robbinsdale Armstrong (Boys) 1 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
09/15/2015 W 3-2 at Minneapolis Southwest (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/17/2015 W 4-1 Maple Grove (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2015 L 1-2 at White Bear Lake (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/29/2015 W 2-0 Spring Lake Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10/01/2015 W 4-1 at Elk River (Boys) 1 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
10/03/2015 T 2-2 at Osseo (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
10/05/2015 W 4-1 at Blaine (Boys) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
10/08/2015 L 1-3 Totino-Grace (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 11 0 19 5 43 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/15/2015 W 3-2 at Roseville (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2015 Totals 12 0 19 5 43 0 0 .000 0 0 0 0 0 0 0 0 0