Quantcast
skip navigation

 Salvador Salado

1 ·

 Renee Martinez

5 · D

 Fuad Tahir

6 · M

 Craig Kaizer

7 · D

 Clement Karmara

8 · M

 Brenton Brakke

9 · D

 Glenn Gbakoyah

11 · M

 Gabriel Vasquez

12 · F

 Sam Moses

13 · F

 Alex Zolnosky

14 · M

 Jet Thephanonxay

15 · D

 Joel Vaquera (Chino)

16 · F

 Sam Dixon

18 · M

 Chad Korby

19 · D

 Haruna Kollie

20 · M

 Goanue Diggs Belleh

21 · D

 Amadou Manobah

22 · F

Chris Al Wakeel

·

Jason Barnhouse

·

Sean McNattin

·

 Sam Moses #13·F

Year 12

Season
Game Log

Individual Stats

Timeline for 2015

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/29/2015 L 1-4 Minnetonka (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/01/2015 W 4-2 Irondale (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/03/2015 W 1-0 Totino-Grace (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2015 W 4-2 at Andover (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/10/2015 W 5-1 Champlin Park (Boys) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2015 W 2-1 at Anoka (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/17/2015 W 5-0 at Spring Lake Park (Boys) 1 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2015 W 4-1 at Mounds View (Boys) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/21/2015 L 1-2 at Elk River (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/24/2015 T 2-2 at Centennial (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/29/2015 W 2-0 Coon Rapids (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
10/01/2015 W 7-0 Blaine (Boys) 1 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
10/03/2015 T 3-3 Maple Grove (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 0 16 12 44 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/20/2015 W 3-1 Mounds View (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
2015 Totals 14 0 18 12 48 0 0 .000 0 0 0 0 0 0 0 0 0