Quantcast
skip navigation

Carl Arps

0 · GK

Tom Bennett

1 · GK

Nick Wilson

2 · D

Adrian Perkins

3 · M

Jake Orlowsky

4 · D

Nagu Chidambaram

5 · D

Teo Speece

6 · D

Carter Cameron

7 · D

Vail Baumer

8 · M

Jacob Robinson

9 · F

Suad Suljic

10 · F

Hudson Meester

11 · D

Avery Weaver

12 · F

Finn Histon

14 · M

Alejandro Ferrer

15 · F

Stian Firehammer

17 · M

Josh Greiner

18 · M

Sergio Rivas

19 · M

Joshua Kizilos

20 ·

Goodness Akindemowo

22 ·

Elliot Syverson

23 ·

Henry Montminy

·

Suad Suljic #10·F

Year 12

Season
Game Log

Individual Stats

Timeline for 2015

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/27/2015 W 5-1 Eagan (Boys) 1 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2015 W 4-1 at Park Center (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/01/2015 W 9-1 at Grand Rapids (Boys) 1 0 3 1 7 3 0 .000 0 0 0 0 0 0 0 0 0
09/03/2015 W 4-3 at St. Louis Park (Boys) 1 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
09/05/2015 W 5-0 Duluth East (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2015 W 2-0 Hopkins (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/10/2015 L 1-2 Eden Prairie (Boys) 1 0 0 1 1 5 0 .000 0 0 0 0 0 0 0 0 0
09/12/2015 W 2-1 at Edina (Boys) 1 0 2 0 4 7 0 .000 0 0 0 0 1 0 0 0 0
09/19/2015 W 3-1 at Wayzata (Boys) 1 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
09/21/2015 W 6-0 at Bloomington Kennedy (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/24/2015 W 3-0 at Hopkins (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/29/2015 W 6-1 at Eden Prairie (Boys) 1 0 3 0 6 3 0 .000 0 0 0 0 0 0 0 0 0
10/03/2015 W 1-0 at Prior Lake (Boys) 1 0 0 1 1 4 0 .000 0 0 0 0 0 0 0 0 0
10/08/2015 W 4-3 Wayzata (Boys) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 14 0 19 13 51 24 0 .000 0 0 0 0 1 0 0 0 0
SECTION TOURNAMENT
10/15/2015 W 5-0 Shakopee (Boys) 1 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
10/20/2015 W 5-2 Eden Prairie (Boys) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
10/22/2015 W 5-1 Bloomington Jefferson (Boys) 1 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 3 0 6 5 17 0 0 .000 0 0 0 0 0 0 0 0 0
2015 Totals 17 0 25 18 68 24 0 .000 0 0 0 0 1 0 0 0 0