Quantcast
skip navigation

Leah Sonnenburg

1 · GK

Emily Johnson

2 ·

Lexie Simonette

4 ·

Madison Flohrs-Nelson

5 · F/M

Erika Krieger

6 · D

Bella Kirchert

8 · M

Robyn Collins

9 · M

Gaby DeAnda

10 · F

Vanna Chernohorsky

11 · M

Carmen Diaz

12 · D

Melanie Miller

14 · M

Marissa Sievert

15 · D

Catarina Carmichael

16 · M

Nora Schletty

17 · F/M

Jessica Breeden

18 · F

Elsa Ponath

19 · D

Stephanie Miller

20 · D

Rachel Montgomery

21 · D

Molly Metcalf

22 · D

Gabriela Diaz

23 · M

Stacy Holmes

25 · D/GK

David Huebner

·

Jill Kock

·

Sarah Sauer

·

Leah Sonnenburg #1·GK

Year 11

Season
Game Log

Goalkeeper Stats

Timeline for 2015

Date Result Opponent GP MIN GA SV PKSV YC RC SV% GAA
REGULAR SEASON
08/27/2015 W 2-1 Trinity (Girls) 1 80 1 5 0 0 0 .833 1.00
08/28/2015 W 3-0 Bethany Academy (Girls) 1 80 0 1 0 0 0 1.000 0.00
09/01/2015 W 2-1 at Mounds Park Academy (Girls) 1 80 1 1 0 0 0 .500 1.00
09/03/2015 L 1-4 Blake (Girls) 1 80 4 7 0 0 0 .636 4.00
09/08/2015 L 1-4 South St. Paul (Girls) 1 77 4 12 0 0 0 .750 4.16
09/10/2015 L 0-4 at Breck (Girls) 1 75 4 13 0 0 0 .765 4.27
09/15/2015 W 2-0 at Concordia Academy (Girls) 1 80 0 2 0 0 0 1.000 0.00
09/21/2015 L 0-2 DeLaSalle (Girls) 1 80 2 14 0 0 0 .875 2.00
09/22/2015 L 1-3 at Visitation (Girls) 1 80 3 15 0 0 0 .833 3.00
09/24/2015 L 0-6 Academy of Holy Angels (Girls) 1 80 6 7 0 0 0 .538 6.00
09/29/2015 L 0-2 St. Agnes (Girls) 1 80 2 9 0 0 0 .818 2.00
10/01/2015 W 2-1 at Fridley (Girls) 1 80 1 1 0 0 0 .500 1.00
10/03/2015 L 0-1 Simley (Girls) 1 80 1 7 0 0 0 .875 1.00
10/06/2015 W 4-0 at Columbia Heights (Girls) 1 74 0 2 0 0 0 1.000 0.00
10/08/2015 W 1-0 St. Croix Prep (Girls) 1 80 0 5 0 0 0 1.000 0.00
Regular Season Totals 15 1186 29 101 0 0 0 .777 1.96
SECTION TOURNAMENT
10/13/2015 W 2-1 Nova Classical Academy (Girls) 1 80 1 4 0 0 0 .800 1.00
10/15/2015 L 0-3 at Visitation (Girls) 1 80 3 19 0 0 0 .864 3.00
Section Tournament Totals 2 160 4 23 0 0 0 .852 2.00
2015 Totals 17 1346 33 124 0 0 0 .790 1.96