Quantcast
skip navigation

Taylor Lock

1 ·

Hannah Cade

4 · M

Lillie Lyon

5 · M

Melissa Sollie

6 · M

Olivia Moran

8 · D

Natellya Henry

9 · M

Temi Carda

10 · D

Madeline Finne

12 · D

Brooklyn Larson

13 · M

Haley Steel

14 · M

Alexis Tousignant

15 · F

Olivia Bruce

16 · F

Sofie Johnson

17 · M

Melissa Strahl

18 · D

Rachel Preston

19 · D

Gillian Hedberg

20 · D

Lauren Witte

23 · M

Stephanie Schaffer

25 · D

 Grace Butler

28 · D

Caitlyn Peterson

33 · M

Alayna Westerman

36 · M

Anna Larson

43 · M

Taylor Lock #1

Year 11

Season
Game Log

Goalkeeper Stats

Timeline for 2015

Date Result Opponent GP MIN GA SV PKSV YC RC SV% GAA
REGULAR SEASON
08/27/2015 W 2-1 at Minneapolis Washburn (Girls) 1 80 1 3 0 0 0 .750 1.00
08/29/2015 W 4-0 at Owatonna (Girls) 1 80 0 2 0 0 0 1.000 0.00
09/01/2015 W 2-0 Wayzata (Girls) 1 80 0 3 0 0 0 1.000 0.00
09/08/2015 W 2-0 Apple Valley (Girls) 1 80 0 2 0 0 0 1.000 0.00
09/10/2015 L 1-2 Eagan (Girls) 1 80 2 7 0 0 0 .778 2.00
09/12/2015 W 3-0 at White Bear Lake (Girls) 1 80 0 5 0 0 0 1.000 0.00
09/15/2015 W 1-0 at Lakeville South (Girls) 1 80 0 1 0 0 0 1.000 0.00
09/17/2015 W 2-0 at Burnsville (Girls) 1 80 0 2 0 0 0 1.000 0.00
09/24/2015 W 2-0 at Prior Lake (Girls) 1 80 0 6 0 0 0 1.000 0.00
09/26/2015 W 3-0 Hill-Murray (Girls) 1 78 0 2 0 0 0 1.000 0.00
09/29/2015 W 2-0 Rosemount (Girls) 1 80 0 2 0 0 0 1.000 0.00
10/01/2015 W 1-0 at Eastview (Girls) 1 80 0 4 0 0 0 1.000 0.00
10/06/2015 W 1-0 Shakopee (Girls) 1 80 0 3 0 0 0 1.000 0.00
10/08/2015 W 1-0 Farmington (Girls) 1 80 0 1 0 0 0 1.000 0.00
Regular Season Totals 14 1118 3 43 0 0 0 .935 0.21
SECTION TOURNAMENT
10/13/2015 W 5-0 New Prague (Girls) 1 80 0 1 0 0 0 1.000 0.00
10/15/2015 W 5-0 Owatonna (Girls) 1 80 0 1 0 0 0 1.000 0.00
10/21/2015 W 4-0 Rochester Century (Girls) 1 80 0 2 0 0 0 1.000 0.00
Section Tournament Totals 3 240 0 4 0 0 0 1.000 0.00
STATE TOURNAMENT
10/29/2015 W 2-0 Blaine (Girls) 1 80 0 1 0 0 0 1.000 0.00
11/02/2015 L 0-1 Eden Prairie (Girls) 1 100 0 3 0 0 0 1.000 0.00
State Tournament Totals 2 180 0 4 0 0 0 1.000 0.00
THIRD PLACE
11/05/2015 W 1-0 Mounds View (Girls) 1 80 0 3 0 0 0 1.000 0.00
Third Place Totals 1 80 0 3 0 0 0 1.000 0.00
2015 Totals 20 1618 3 54 0 0 0 .947 0.15