Quantcast
skip navigation

Griffin Dunigan

1 · GK

Gavin Bellefeuille

2 · D/M

Elvis Sekizovic

3 · D

Alonso Zelaya

4 · D

Samir Secic

5 · D

Adrian Moran

6 · F/M

Liam Hachey

7 · M

Ivan Twinawe

8 · M

Mohammed Aljumaili

9 · F/M

Marius Keita

10 · F/M

Zachary Triplett

14 · M

Nanno Gemta

15 · M/D

Jonathan Yani

16 · F

Merdi Samba

17 · M

Brandt Block

19 · D

David Onyemachi

20 · F

Landen Peterson

21 · D

Aiden Peterson

24 · D

Bryan Caballero

26 · M

Damir Secic

33 · M

Berry Arrowsmith

·

Eric Peterson

·

Tom Zinselmeier

·

Griffin Dunigan #1·GK Blaine (Boys) · 2023

Year 12

Season
Game Log

Goalkeeper Stats

Timeline for 2023

Date Result Opponent GP MIN GA SV YC RC SV% GAA
REGULAR AND POSTSEASON
08/24/2023 T 0-0 Forest Lake (Boys) 1 80 0 3 0 0 1.000 0.00
08/25/2023 T 2-2 Duluth East (Boys) 1 80 2 5 0 0 .714 2.00
08/28/2023 W 1-0 at Champlin Park (Boys) 1 80 0 6 0 0 1.000 0.00
08/30/2023 L 0-2 at Maple Grove (Boys) 1 80 2 6 0 0 .750 2.00
09/05/2023 W 3-1 Rogers (Boys) 1 80 1 5 0 0 .833 1.00
09/07/2023 L 1-2 at Anoka (Boys) 1 80 2 4 0 0 .667 2.00
09/12/2023 W 9-1 Elk River (Boys) 1 80 1 5 0 0 .833 1.00
09/14/2023 T 2-2 at Osseo (Boys) 1 80 2 11 0 0 .846 2.00
09/19/2023 W 2-0 Coon Rapids (Boys) 1 80 0 2 0 0 1.000 0.00
09/21/2023 W 3-1 Andover (Boys) 1 80 1 6 0 0 .857 1.00
09/23/2023 W 3-2 at Spring Lake Park (Boys) 1 80 2 6 0 0 .750 2.00
09/26/2023 W 3-1 Centennial (Boys) 1 80 1 8 0 0 .889 1.00
09/28/2023 W 3-1 at Totino-Grace (Boys) 1 80 1 4 0 0 .800 1.00
09/30/2023 L 0-6 at Minnetonka (Boys) 1 80 6 15 0 0 .714 6.00
10/02/2023 T 1-1 Robbinsdale Armstrong (Boys) 1 80 1 6 0 0 .857 1.00
10/10/2023 W 4-0 Forest Lake (Boys) 1 80 0 4 0 0 1.000 0.00
10/12/2023 L 1-2 Andover (Boys) 1 80 2 5 0 0 .714 2.00
Regular and Postseason Totals 17 1360 24 101 0 0 .808 1.41
2023 Totals 17 1360 24 101 0 0 .808 1.41

Individual Stats

Timeline for 2023

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR AND POSTSEASON
08/25/2023 T 2-2 Duluth East (Boys) 1 80 0 1 0 0 0 0 0 0 0
09/21/2023 W 3-1 Andover (Boys) 1 0 1 0 1 1 0 0 0 0 0
09/23/2023 W 3-2 at Spring Lake Park (Boys) 1 0 0 1 0 0 0 0 0 0 0
10/10/2023 W 4-0 Forest Lake (Boys) 1 0 1 0 0 0 0 0 0 0 0
Regular and Postseason Totals 4 80 2 2 1 1 0 0 0 0 0
2023 Totals 4 80 2 2 1 1 0 0 0 0 0