Quantcast
skip navigation

Adam Johannsen

1 · GK

Jeb Brown

2 · D

Mahamed Ibrahim

3 · M

Parker Johnson

4 · M

Frankie Pimentel

5 · D

Uriel Ortega

6 · D

Sam Dominguez

7 · M

Aden Osman

8 · M

Mahamed Abdi

9 · M

Ahmed Kalif

10 · F

Jesus Pimentel

11 · M

Anthony Simons

12 · M

Fabian Macias

13 · D

Abdiwahab Abdullahi

14 · M

Ahmed Harun

15 · D

Abdullahi Farah

16 · M

Mustafa Abdullahi

17 · F

Liban Mohamed

18 · D

Andrew Larsoon

21 · M

Nate Gramse

23 · M

Daniel Tovar

24 · GK

Tate Olson

25 · M

Eric Gannon

26 · F

Mahamed Ibrahim #3·M

Season
Game Log

Individual Stats

Timeline for 2014

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/22/2014 W 6-0 at Stewartville (Boys) 1 0 1 2 4 3 0 .000 0 0 0 0 0 0 0 0 0
08/23/2014 L 0-1 Kasson-Mantorville (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
08/26/2014 L 0-1 Plainview-Elgin-Millville/Dover-Eyota 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
08/28/2014 L 0-4 Rochester John Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/02/2014 L 1-5 at Red Wing (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/04/2014 T 1-1 Austin (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
09/06/2014 W 7-0 at Cannon Falls (Boys) 1 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 1
09/11/2014 L 3-8 at Mankato East (Boys) 1 0 0 2 2 3 0 .000 0 0 0 0 0 0 0 0 0
09/16/2014 L 0-2 Albert Lea (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
09/18/2014 L 1-3 at Owatonna (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
09/20/2014 W 4-2 Lake City (Boys) 1 0 2 0 4 6 0 .000 0 0 0 0 0 0 0 0 0
09/23/2014 T 2-2 at Winona (Boys) 1 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0
09/25/2014 L 1-7 Mankato West (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/30/2014 L 0-5 Rochester Mayo (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 14 0 5 4 14 25 0 .000 0 0 0 0 0 0 0 0 1
SECTION TOURNAMENT
10/07/2014 W 2-1 Pine Island/Zumbrota-Mazeppa (Boys) 1 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
2014 Totals 15 0 5 5 15 26 0 .000 0 0 0 0 0 0 0 0 1