Quantcast
skip navigation

Evan Bartlett

0 · GK

Jacob Johnson

00 · GK

Ryan Thielen

1 · D

Ryan McGowan

2 · M

Joe Munsterteiger

4 · F

Brandon Portillo

5 · M

Taylor Modaff

7 · M

Franco Romero

8 · M

Logan Docherty

9 · M

Jackson Beaumaster

10 · M

Jacob Meierhofer

11 · F

Nathan Maus

12 · M

Jordan Wik

13 · D

Alex Johnson

14 · D

Andrew Felix

15 · M

Diego Renderos

17 · F

Noah Carson

18 · D

Jack Saunders

19 · F

Cesar Moloy

21 · F

Evan Bartlett

22 · F

Alex Shaw

23 · D

Jackson Munsterteiger

25 ·

Chad Carlson

·

Evan Bartlett #0·GK

Year 11

Season
Game Log

Goalkeeper Stats

Timeline for 2014

Date Result Opponent GP MIN GA SV PKSV YC RC SV% GAA
REGULAR SEASON
08/21/2014 T 1-1 at St. Cloud Tech (Boys) 1 90 1 0 0 0 0 .000 0.89
08/25/2014 W 5-1 Legacy Christian Academy (Boys) 1 80 1 0 0 0 0 .000 1.00
09/02/2014 W 7-0 at Becker (Boys) 1 80 0 0 0 0 0 .000 0.00
09/04/2014 W 2-0 at St. Michael-Albertville (Boys) 1 80 0 0 0 0 0 .000 0.00
09/09/2014 L 1-2 Rogers (Boys) 1 80 2 0 0 0 0 .000 2.00
09/11/2014 W 6-1 at Big Lake (Boys) 1 60 1 0 0 0 0 .000 1.33
09/13/2014 L 4-5 at Little Falls (Boys) 1 80 5 0 0 0 0 .000 5.00
09/18/2014 W 6-0 St. Francis (Boys) 1 80 0 0 0 0 0 .000 0.00
09/22/2014 W 11-0 Rockford/Howard Lake-Waverly-Winsted (Boys) 1 40 0 0 0 0 0 .000 0.00
09/23/2014 W 2-0 at Cambridge-Isanti (Boys) 1 80 0 0 0 0 0 .000 0.00
09/25/2014 T 0-0 Buffalo (Boys) 1 90 0 0 0 0 0 .000 0.00
09/27/2014 L 0-5 Breck (Boys) 1 80 5 0 0 0 0 .000 5.00
09/30/2014 L 0-1 at Chisago Lakes (Boys) 1 80 1 0 0 0 0 .000 1.00
10/02/2014 W 7-2 North Branch (Boys) 1 80 2 0 0 0 0 .000 2.00
10/04/2014 W 2-1 at St. Cloud Cathedral (Boys) 1 80 1 0 0 0 0 .000 1.00
Regular Season Totals 15 1160 19 0 0 0 0 .000 1.31
SECTION TOURNAMENT
10/11/2014 W 1-0 Duluth Marshall (Boys) 1 80 0 0 0 0 0 .000 0.00
10/14/2014 W 2-1 Hermantown (Boys) 1 80 1 0 0 0 0 .000 1.00
10/16/2014 W 2-0 Cloquet/Esko/Carlton (Boys) 1 80 0 6 0 0 0 1.000 0.00
Section Tournament Totals 3 240 1 6 0 0 0 .857 0.33
STATE TOURNAMENT
10/22/2014 L 0-4 at Mankato West (Boys) 1 0 0 8 0 0 0 1.000 0.00
State Tournament Totals 1 0 0 8 0 0 0 1.000 0.00
2014 Totals 19 1400 20 14 0 0 0 .412 1.14