Quantcast
skip navigation

Yinka Famado

5 · F

Luis Magana

8 · M

Joakin Molina-Sanchez

9 · F

Daniel Moreno

11 · M

Fernando Cardenas

18 · F

Adrian Vargas

19 · M

Sam Nelson

23 · F

Edquardo Cardenas

· M

Angel Dominguez

· D

Emmanuel Sanchez

· D

Fernando Cardenas #18·F

Season
Game Log

Individual Stats

Timeline for 2014

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/21/2014 L 1-5 Minneapolis Washburn (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
08/26/2014 W 4-2 at South St. Paul (Boys) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
08/28/2014 W 3-1 at St. Paul Como Park (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/02/2014 W 4-2 St. Paul Highland Park (Boys) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
09/04/2014 W 6-2 Trinity (Boys) 1 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
09/13/2014 L 1-2 Blake (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/18/2014 L 1-4 at Chaska (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/22/2014 L 1-3 Minnehaha Academy (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/23/2014 L 2-4 Chanhassen (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/30/2014 W 2-0 at St. Louis Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10/02/2014 W 2-0 Robbinsdale Cooper (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
10/03/2014 W 3-2 Cristo Rey Jesuit (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 12 0 17 6 40 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/07/2014 W 2-1 at Minneapolis Roosevelt (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
2014 Totals 13 0 18 7 43 0 0 .000 0 0 0 0 0 0 0 0 0