Quantcast
skip navigation

Ty Dwyer

2 · M

Jake Fisher

3 · F

Jonathan Slotten

4 · D

Zach Mathison

5 · M

Scott Berenz

6 · M

Luis Aguilar

7 · F

Joshua Hillen

8 · D

David Conway*

9 · M

Matthew Racine*

10 · M

Brandon Kisch

11 · D

Abdi Said

12 · F

Samuel Miller*

13 · D

Jack Rosenthal

14 · M

Abdi Sahid

15 · F

Davis Petros*

16 · D

Patrick Erredge

17 · GK

Romero Rynoso

18 · D

Zak Ibrahim

21 · M

Kyle Bergevin

22 · GK

Adair Aguilar

25 · F

John Christiansen

·

Christopher Lee

·

Chris Scanlon

·

Chuck Scanlon

·

Dan Scanlon

·

Jenna Scanlon

·

Scott Berenz #6·M

Year 11

Season
Game Log

Individual Stats

Timeline for 2014

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/21/2014 L 3-4 at Owatonna (Boys) 1 30 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/23/2014 T 3-3 at Minneapolis Southwest (Boys) 1 27 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/28/2014 L 1-2 Minnehaha Academy (Boys) 1 31 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/30/2014 L 1-2 St. Paul Academy (Boys) 1 29 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/02/2014 T 1-1 at Eastview (Boys) 1 34 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/04/2014 L 0-3 Lakeville North (Boys) 1 47 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/06/2014 L 1-2 at Park of Cottage Grove (Boys) 1 51 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/09/2014 W 2-1 Shakopee (Boys) 1 75 0 0 0 0 0 .000 0 2 0 0 0 0 0 0 0
09/11/2014 W 4-0 at Burnsville (Boys) 1 44 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
09/13/2014 T 2-2 Mankato East (Boys) 1 60 0 0 0 0 0 .000 0 1 0 0 0 0 0 0 0
09/16/2014 L 0-1 at Prior Lake (Boys) 1 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/30/2014 T 1-1 at Rosemount (Boys) 1 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/02/2014 L 0-2 Eagan (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 455 0 0 0 0 0 .000 0 4 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/07/2014 W 4-1 Two Rivers (Boys) 1 20 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/09/2014 L 1-3 at Park of Cottage Grove (Boys) 1 21 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 41 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2014 Totals 15 496 0 0 0 0 0 .000 0 4 0 0 0 0 0 0 0