Quantcast
skip navigation

Nathan Reuvers

0 · GK

Matt Collins*

1 · GK

Ross Bellefeuille*

2 · D

Josh Meyer*

3 · M

Riley Cockerill

4 · D

Eujune Kim

5 · M

Kevin Wypyszynski*

6 · M

Jorge Espinoza

7 · M

Nate Hyden

8 · M

Isaac Fennewald

9 · M

Liam Hampsey

10 · F

Calvin Sprung

13 · D

Jack Larish

14 · M

Paul Mako

15 · D

Josiah Meidl

17 · M

Grant Daechsel

18 · D

Hudson Fredericks

19 · D

Bryan Remarcke

20 · D

Olaf Morkeberg

21 · M

Dom Sprung

22 · D

Andy Lissick

·

Jacob Olsen

·

Seamus Trichtler

·

Peter Tyma

·

Eujune Kim #5·M Lakeville North (Boys) · 2014

Year 12

Season
Game Log

Individual Stats

Timeline for 2014

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/21/2014 W 1-0 at Rochester Mayo (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0
08/26/2014 W 2-1 Rochester Century (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2014 T 4-4 Owatonna (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/02/2014 W 3-0 at Farmington (Boys) 1 0 1 0 2 3 2 .500 0 0 0 0 0 0 0 0 0
09/04/2014 W 3-0 at Apple Valley (Boys) 1 0 0 0 0 0 0 .000 0 0 1 0 0 0 0 0 0
09/09/2014 L 1-2 at Eagan (Boys) 1 0 0 1 1 0 0 .000 1 0 0 0 0 0 0 0 0
09/11/2014 T 2-2 Lakeville South (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
09/13/2014 L 0-5 at East Ridge (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/16/2014 W 2-0 Burnsville (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
09/18/2014 L 0-3 Prior Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/23/2014 T 0-0 at Rosemount (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/27/2014 T 0-0 at Northfield (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
10/02/2014 L 0-1 at Shakopee (Boys) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 0 2 1 5 8 4 .500 1 0 1 0 0 0 0 0 0
SECTION TOURNAMENT
10/07/2014 W 2-0 Rochester Mayo (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2014 Totals 14 0 2 1 5 8 4 .500 1 0 1 0 0 0 0 0 0