Quantcast
skip navigation

Demetri Regas

0 · GK

Caleb Perrault

2 · M

Joe Eklund

3 · M

Owen Wilcox

4 · M

Nick Budney

5 · M

Gus Haugen

6 · D

Xavier Decker

7 · F

Parker Chastey

8 / 38 · M

Gabe Fossum

10 · D

Keegan Chastey

11 · M

Dante McDonald

12 · F

Austin Hudyma

13 · M

Simon Davidson

14 · M

Brayden Ketola

15 · D

Dalton Ulland

16 · M

Samed Onkuzu

17 · D

Shawn Easty

18 · F

Carson Schulte

19 · D

Nick Persch

20 · F

Logan Colt

21 · F

Conrad Lazzaro

22 · GK

Owen Walczynski

23 · D

Scott Anderson

·

Scott Anderson

·

Zack Braack

·

Matt East

·

Skyler Fossum

· M

Adler Wormuth

·

Owen Wilcox #4·M Duluth Denfeld (Boys) · 2019

Year Jr.

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/22/2019 L 0-6 at Mahtomedi (Boys) 1 27 0 0 0 0 0 0 0 0 0
08/23/2019 L 0-4 at Rochester Lourdes (Boys) 1 46 0 0 0 0 0 0 0 0 0
08/28/2019 L 2-5 at Duluth Marshall (Boys) 1 77 0 1 0 0 1 0 0 0 0
08/30/2019 W 3-1 Princeton (Boys) 1 49 0 1 0 0 1 0 0 0 0
09/05/2019 W 3-0 at Hibbing/Chisholm (Boys) 1 54 0 0 1 0 1 0 1 0 0
09/10/2019 W 14-1 at Ashland 1 0 0 0 0 0 0 0 0 0 0
09/14/2019 W 3-2 at Hermantown (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/17/2019 L 0-9 Bemidji (Boys) 1 73 0 0 0 0 2 0 0 0 0
09/19/2019 L 1-2 at Duluth East (Boys) 1 0 0 1 0 0 0 0 0 0 0
09/21/2019 W 4-2 Chisago Lakes (Boys) 1 68 0 0 1 0 1 0 0 0 0
09/23/2019 W 4-2 Cloquet/Esko/Carlton (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/26/2019 W 4-0 Proctor (Boys) 1 76 0 1 3 3 1 0 0 0 0
09/28/2019 T 2-2 at Cristo Rey Jesuit (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/01/2019 W 3-2 Superior 1 39 0 0 1 0 1 0 0 0 0
10/03/2019 W 3-0 Grand Rapids (Boys) 1 28 0 0 0 0 0 0 0 0 0
10/07/2019 L 1-6 Hermantown (Boys) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 537 0 4 6 3 8 0 1 0 0
SECTION TOURNAMENT
10/10/2019 W 2-1 North Branch (Boys) 1 62 0 0 0 0 0 0 1 0 0
10/12/2019 W 5-1 Chisago Lakes (Boys) 1 63 0 0 0 0 1 0 0 0 0
10/15/2019 W 2-1 at Hermantown (Boys) 1 52 0 0 0 0 0 0 0 0 0
Section Tournament Totals 3 177 0 0 0 0 1 0 1 0 0
2019 Totals 19 714 0 4 6 3 9 0 2 0 0