Quantcast
skip navigation

Demetri Regas

0 · GK

Caleb Perrault

2 · M

Joe Eklund

3 · M

Owen Wilcox

4 · M

Nick Budney

5 · M

Gus Haugen

6 · D

Xavier Decker

7 · F

Parker Chastey

8 / 38 · M

Gabe Fossum

10 · D

Keegan Chastey

11 · M

Dante McDonald

12 · F

Austin Hudyma

13 · M

Simon Davidson

14 · M

Brayden Ketola

15 · D

Dalton Ulland

16 · M

Samed Onkuzu

17 · D

Shawn Easty

18 · F

Carson Schulte

19 · D

Nick Persch

20 · F

Logan Colt

21 · F

Conrad Lazzaro

22 · GK

Owen Walczynski

23 · D

Scott Anderson

·

Scott Anderson

·

Zack Braack

·

Matt East

·

Skyler Fossum

· M

Adler Wormuth

·

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/22/2019 L 0-6 at Mahtomedi (Boys) 1 73 0 0 2 2 0 0 0 0 0
08/23/2019 L 0-4 at Rochester Lourdes (Boys) 1 75 0 0 1 1 1 0 0 0 0
08/28/2019 L 2-5 at Duluth Marshall (Boys) 1 80 1 0 8 5 1 0 0 0 0
08/30/2019 W 3-1 Princeton (Boys) 1 71 2 1 8 6 2 0 0 0 1
09/05/2019 W 3-0 at Hibbing/Chisholm (Boys) 1 65 2 1 14 12 1 0 0 0 0
09/10/2019 W 14-1 at Ashland 1 0 2 3 0 0 0 0 0 0 0
09/14/2019 W 3-2 at Hermantown (Boys) 1 0 3 0 0 0 0 0 0 0 0
09/17/2019 L 0-9 Bemidji (Boys) 1 74 0 0 0 0 2 0 0 0 0
09/19/2019 L 1-2 at Duluth East (Boys) 1 78 0 0 0 0 0 0 0 0 0
09/21/2019 W 4-2 Chisago Lakes (Boys) 1 49 1 1 2 2 1 0 1 0 1
09/23/2019 W 4-2 Cloquet/Esko/Carlton (Boys) 1 0 2 0 0 0 0 0 0 0 0
09/26/2019 W 4-0 Proctor (Boys) 1 80 2 2 3 2 0 0 0 0 0
09/28/2019 T 2-2 at Cristo Rey Jesuit (Boys) 1 0 1 1 0 0 0 0 1 0 0
10/01/2019 W 3-2 Superior 1 80 2 1 9 4 3 0 0 0 1
10/03/2019 W 3-0 Grand Rapids (Boys) 1 80 1 1 6 5 2 0 0 0 0
10/07/2019 L 1-6 Hermantown (Boys) 1 0 1 0 0 0 0 0 0 0 0
Regular Season Totals 16 805 20 11 53 39 13 0 2 0 3
SECTION TOURNAMENT
10/10/2019 W 2-1 North Branch (Boys) 1 80 1 1 0 0 0 0 0 0 1
10/12/2019 W 5-1 Chisago Lakes (Boys) 1 76 2 1 6 6 1 0 0 0 1
10/15/2019 W 2-1 at Hermantown (Boys) 1 80 0 0 0 0 1 0 0 0 0
10/17/2019 L 2-3 at St. Francis (Boys) 1 0 1 1 0 0 0 0 0 0 0
Section Tournament Totals 4 236 4 3 6 6 2 0 0 0 2
2019 Totals 20 1041 24 14 59 45 15 0 2 0 5