Quantcast
skip navigation

Matt Collins

1 · GK

Josh Meyer

3 · M

Eujune Kim

5 · M

Kevin Wypyszynski

6 · M

Jorge Espinoza

7 · F

Nate Hyden

8 · M

Isaac Fennewald

9 · M

Toby Khounviseth

10 · M

Alex Loftus

11 · D

Ross Bellefeuille

12 · D

Oscar Alvarez

13 · M

Jake Erdman

14 · M

Livan Tlaseca Burgos

18 · M

Liam Hampsey

20 · M

Olaf Morkeberg

21 · M

Dom Sprung

22 · D

Bryan Sattler

26 · D

Jerimiah Johnson

·

Andy Lissick

·

Jake Olsen

·

Peter Tyma

·

Toby Khounviseth #10·M

Year 12

Season
Game Log

Individual Stats

Timeline for 2013

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/22/2013 L 1-2 at Rochester Mayo (Boys) 1 0 1 0 2 11 3 .333 2 0 4 0 0 0 0 0 0
08/24/2013 W 1-0 Farmington (Boys) 1 0 1 0 2 8 2 .500 5 0 3 0 0 0 0 0 0
08/27/2013 W 2-1 at Rochester Century (Boys) 1 0 1 0 2 7 1 1.000 1 0 0 0 0 0 0 0 0
08/30/2013 L 1-3 at Owatonna (Boys) 1 0 0 0 0 11 4 .000 0 0 7 0 0 0 0 0 0
09/03/2013 T 1-1 Eagan (Boys) 1 0 0 0 0 8 1 .000 0 0 4 0 0 0 0 0 0
09/05/2013 W 3-1 Northfield (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2013 L 0-1 Bloomington Kennedy (Boys) 1 0 0 0 0 1 0 .000 1 0 5 0 0 0 0 0 0
09/17/2013 T 1-1 Apple Valley (Boys) 1 0 0 0 0 2 0 .000 0 0 1 0 0 0 0 0 0
09/19/2013 W 5-2 at Burnsville (Boys) 1 0 0 3 3 3 1 .000 0 0 2 0 0 0 0 0 0
09/24/2013 L 1-2 at Eastview (Boys) 1 0 0 0 0 6 1 .000 2 0 0 0 0 0 0 0 0
09/26/2013 L 0-2 Bloomington Jefferson (Boys) 1 0 0 0 0 5 2 .000 1 0 3 0 0 0 0 0 0
09/28/2013 L 2-3 East Ridge (Boys) 1 0 1 1 3 6 3 .333 0 0 1 0 1 0 0 0 0
10/01/2013 L 1-2 at Prior Lake (Boys) 1 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
10/03/2013 W 1-0 Rosemount (Boys) 1 0 1 0 2 4 1 1.000 0 0 0 0 0 0 0 0 0
Regular Season Totals 14 0 6 4 16 74 20 .300 12 0 30 0 1 0 0 0 0
SECTION TOURNAMENT
10/10/2013 W 3-0 Lakeville South (Boys) 1 0 2 0 4 7 6 .333 2 0 2 0 0 0 0 0 0
Section Tournament Totals 1 0 2 0 4 7 6 .333 2 0 2 0 0 0 0 0 0
2013 Totals 15 0 8 4 20 81 26 .308 14 0 32 0 1 0 0 0 0