Quantcast
skip navigation

Danny Steiner

0 ·

Andrew Amy

1 ·

Jack Carlson

2 · M

Jonah Schill

3 · M

Anders Santelman

4 · M

Holden Sill

5 · D

Reece Catlin

6 · D

Brady Braun

7 · D

Tristan Nelson

8 · F

Austin Houska

9 · M

Kane McGree

10 · M

Kalvin Hinderscheid

11 · D

Donovan Odhiambo

12 · F

Derek Iwasko

16 · M

Jonah Harrington

17 · F

Caleb Matzke

18 · M

Cole Scully

19 · F

Thomas Goonan

20 · F

Logan Welshons

21 · F

Nick Pientka

22 · D

Alec Santelman

23 · D

Samuel Givens

24 · D

Noah Brenny

27 · M

Jonah Harrington #17·F

Year 12

Season
Game Log

Individual Stats

Timeline for 2013

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/22/2013 L 1-3 Minneapolis Roosevelt (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 1 0 0 0 0
08/24/2013 W 3-0 Winona Cotter (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
08/29/2013 L 1-6 at Mahtomedi (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/03/2013 L 0-8 at Richfield (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/04/2013 L 0-4 at Mounds View (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/07/2013 L 0-4 at Two Rivers (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/10/2013 L 0-8 at Roseville (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/12/2013 L 0-8 Stillwater (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/17/2013 L 0-9 at East Ridge (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/19/2013 L 0-8 Woodbury (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/20/2013 W 4-0 La Crosse Logan 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/24/2013 L 0-4 at Forest Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 0 0
09/26/2013 L 0-5 Park of Cottage Grove (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/01/2013 L 0-4 at White Bear Lake (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 1 0
10/03/2013 L 0-6 Cretin-Derham Hall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/05/2013 L 1-2 at New Richmond 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 0 1 0 2 0 0 .000 0 0 0 0 1 0 9 1 0
SECTION TOURNAMENT
10/08/2013 L 0-3 at Eagan (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2013 Totals 17 0 1 0 2 0 0 .000 0 0 0 0 1 0 9 1 0