Quantcast
skip navigation

Quinton Nienaber

1 ·

Zach Lamb

2 ·

Kevin Roedel

3 ·

Jesse Ohman

4 · M

Levi Vaagenes

5 · M

Devin Crowe

6 · M

Manford Foster

7 · M

Jacob Nienaber

8 · D

AJ Flowers

9 · D

Dan Murphy

10 · M

Kagan Foster

11 ·

Grant Zwilling

12 ·

Jack Schneider

13 ·

Jon Schneider

13 · D

Justin Schultz

14 · M

Dan Kuhn

15 · M

Spencer Lucas

16 · M

Sam Jenson

17 · M

Graham Hegstad

18 · D

Graydon Tanis

19 · D

Christian Riemers

20 · D

Kevin Roedel #3

Year 11

Season
Game Log

Individual Stats

Timeline for 2013

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/22/2013 L 1-4 at St. Louis Park (Boys) 1 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0
08/24/2013 W 2-1 at Detroit Lakes (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/03/2013 W 6-1 Sauk Rapids-Rice (Boys) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2013 W 2-1 Willmar (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/16/2013 T 2-2 at Moorhead (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/17/2013 W 4-1 at Brainerd (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2013 L 1-2 at St. Cloud Tech (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/26/2013 L 1-3 at Sauk Rapids-Rice (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10/03/2013 W 3-0 Fergus Falls (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 9 0 7 7 21 2 2 .500 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/10/2013 W 5-2 at East Grand Forks (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
2013 Totals 10 0 8 8 24 2 2 .000 0 0 0 0 0 0 0 0 0