Quantcast
skip navigation

Serena St.Denis

2 · M/D

Alaynna Suchy

3 · D

Abbey Rothstein

4 · D

Riley Norberg

5 · M

Kennedy Rusin

6 · M

Megan Gamble

7 · GK

Tory Nelson

8 · D

Claire Voigt

9 · F/D

Lauren Sticha

10 · M

Cienna Pleoger

11 · F

Kaylin Peterson

12 · M

Emma Domka

13 · M/F

Amber Vogl

14 · M

Chloe Rothstein

15 · M

Adeline Kent

16 · M

Isabelle Carlson

17 · M

Isabelle Swanson

18 · M

Joey Rothstein

19 · D

Faith Madsen

20 · M

Elle Schendzielos

22 · F

Arnold Changamire

·

Gretchen Changamire

·

Kallie Gau

·

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/23/2018 W 3-2 at Big Lake (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/25/2018 T 1-1 at Rockford (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/25/2018 W 8-0 at Zimmerman (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/28/2018 L 1-4 St. Cloud Apollo (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/30/2018 W 4-0 at St. Cloud Cathedral (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/08/2018 W 2-1 Cambridge-Isanti (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/11/2018 W 4-2 Zimmerman (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/13/2018 W 8-0 St. John's Prep (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/15/2018 W 6-1 Princeton (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/17/2018 W 7-1 at Little Falls (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/18/2018 W 1-0 Sartell (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/25/2018 W 8-0 at St. John's Prep (Girls) 1 0 1 0 0 0 0 0 0 0 0
09/29/2018 W 2-1 St. Cloud Cathedral (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/01/2018 W 6-0 at Melrose (Girls) 1 0 0 1 0 0 0 0 0 0 0
10/04/2018 W 7-0 Little Falls (Girls) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 1 1 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/09/2018 W 5-2 Rockford (Girls) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 0 0 0 0
2018 Totals 16 0 1 1 0 0 0 0 0 0 0