Quantcast
skip navigation

Jacob Johnson

0 · GK

Adam Tuffs

1 · M

David Frickel (Captain)

3 · M

Elmer Escobar

5 · M

Jesus Espinoza

8 · F

Tyler Anderson

11 · M

Bailey Geyen-Helget

13 · M

Cesar Miranda

14 · M

Josh Young

15 · M

Brenden Fee

16 · M

Lucas Johnson

17 · M

Jacob Keller (Captain)

18 · F

Jack Saunders (Captain)

19 · M

Kole Stuart

20 · D

Logan Lenneman

21 · D

Jackson Munsterteiger

22 · D

Noah Lutes

23 · D

Riley Geyen-Helget

27 · M

Logan Schmitz

31 · M

Marc Nuyts

36 · F

Luke Frucci

41 · M

Quentin Bianchi

44 · GK

Jacob Johnson #0·GK

Year 12

Season
Game Log

Goalkeeper Stats

Timeline for 2017

Date Result Opponent GP MIN GA SV PKSV YC RC SV% GAA
REGULAR SEASON
08/25/2017 W 1-0 Delano (Boys) 1 60 0 9 0 0 0 1.000 0.00
08/26/2017 W 2-0 at Willmar (Boys) 1 80 0 8 0 0 0 1.000 0.00
08/29/2017 W 2-0 at Robbinsdale Cooper (Boys) 1 80 0 6 0 0 0 1.000 0.00
08/31/2017 W 8-0 Becker (Boys) 1 80 0 4 0 0 0 1.000 0.00
09/05/2017 L 2-5 at Rockford/Howard Lake-Waverly-Winsted (Boys) 1 80 5 8 0 0 0 .615 5.00
09/07/2017 W 3-0 Big Lake (Boys) 1 1 0 6 0 0 0 1.000 0.00
09/12/2017 W 4-0 St. Michael-Albertville (Boys) 1 80 0 6 0 0 0 1.000 0.00
09/14/2017 W 2-0 at Cambridge-Isanti (Boys) 1 80 0 5 0 0 0 1.000 0.00
09/16/2017 W 3-2 at Orono (Boys) 1 80 2 13 0 0 0 .867 2.00
09/19/2017 T 3-3 Buffalo (Boys) 1 80 3 9 0 0 0 .750 3.00
09/21/2017 L 1-4 at Chisago Lakes (Boys) 1 80 4 12 0 0 0 .750 4.00
09/25/2017 W 7-1 North Branch (Boys) 1 65 0 4 0 0 0 1.000 0.00
09/28/2017 L 1-2 at St. Francis (Boys) 1 80 2 12 0 0 0 .857 2.00
10/03/2017 W 5-0 Rogers (Boys) 1 65 0 7 0 0 0 1.000 0.00
10/05/2017 W 6-0 at Princeton (Boys) 1 70 0 8 0 0 0 1.000 0.00
Regular Season Totals 15 1061 16 117 0 0 0 .880 1.21
SECTION TOURNAMENT
10/10/2017 W 5-0 Central Minnesota Christian (Boys) 1 65 0 4 0 0 0 1.000 0.00
10/12/2017 W 4-1 Rockford/Howard Lake-Waverly-Winsted (Boys) 1 80 1 5 0 0 0 .833 1.00
10/14/2017 L 0-5 at Orono (Boys) 1 65 4 12 0 0 0 .750 4.92
Section Tournament Totals 3 210 5 21 0 0 0 .808 1.90
2017 Totals 18 1271 21 138 0 0 0 .868 1.32