Quantcast
skip navigation

Benjamin Bailey

0 · F

Liam Bard

0 · F

Joe Burris

0 · F

Anthony Cavali-Singer

0 · F

Sam Clark

0 · F

Cesar Cruz

0 · F

Albert Dudek

0 · F

Padraic Gilligan

0 · F

Rafael Gutierrez

0 · F

Trevor Harrison

0 · F

Kyle Helgeson

0 · F

Aidan Hennen

0 · F

Jacob Jordan

0 · F

Alejandro Lopez

0 · F

Jake McDermott

0 · F

Benjamin Olson

0 · F

Carlos Querioz-Torres

0 · F

David Reyes

0 · F

Oscar Segar

0 · F

Albert Dudek #0·F

Year 12

Season
Game Log

Individual Stats

Timeline for 2012

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
REGULAR SEASON
08/23/2012 W 1-0 at Edina (Boys) 1 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/25/2012 T 3-3 Eastview (Boys) 1 0 1 1 3 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/27/2012 L 1-7 at North St. Paul (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/31/2012 L 0-1 Park of Cottage Grove (Boys) 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/2012 W 3-1 Woodbury (Boys) 1 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2012 W 9-0 Hastings (Boys) 1 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2012 W 1-0 at Forest Lake (Boys) 1 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2012 L 0-2 at Mounds View (Boys) 1 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2012 L 1-2 Stillwater (Boys) 1 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2012 W 3-2 at East Ridge (Boys) 1 0 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/06/2012 W 2-0 Hill-Murray (Boys) 1 0 1 0 2 4 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 11 0 11 3 25 23 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SECTION PLAYOFFS
10/11/2012 W 3-0 Hill-Murray (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Totals 12 0 11 3 25 24 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0