Quantcast
skip navigation

Evan Haldeman

0 · GK

Kou Her

0 · GK

Osman Sesay

2 · D

Nurdin Ahmed

3 · M

Amner Sosa

5 · D

Na Choua Vang

6 · M

Jesus Chavez Zacarias

7 · D

Lay Soe

8 · M

Aung Aye

9 · M

Chameng Xiong

10 · F

Mohamed Omar

11 · D

Kalvin Xiong

12 · D

Ibrahim Mohamed

14 · M

Sharmake Mohamed

15 · D

Carlos Hernandez

17 · M

Aron Asrat

18 · F

Corbin Mccall

19 · M

Hser Moo

21 · M

Osman Sesay #2·D

Year 12

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/25/2016 L 4-5 at New Life Academy (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/30/2016 L 1-2 St. Croix Prep (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/01/2016 L 1-8 at East Ridge (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/03/2016 W 3-0 Tartan (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/07/2016 L 1-5 at Minneapolis Southwest (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/15/2016 L 0-1 St. Paul Washington (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/17/2016 W 1-0 at Mahtomedi (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2016 L 1-2 at Minneapolis Edison (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/21/2016 W 2-0 St. Paul Johnson (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/23/2016 L 3-4 at St. Paul Washington (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/24/2016 L 1-2 at Mounds Park Academy (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/26/2016 L 2-3 at St. Paul Central (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/28/2016 L 0-1 at St. Paul Como Park (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/05/2016 W 4-2 St. Paul Highland Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10/07/2016 L 0-3 St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/13/2016 W 4-3 St. Paul Johnson (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2016 Totals 16 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0