Quantcast
skip navigation

Trenton Corbett

2 · F

George Blackwell

3 · D

Dash Anderson

4 · F

Caleb Hatch

5 · M

Jose Elizarraga Flor

7 · M

Isaac Johnson

8 · F

Connor Mattson

9 · M

Jake Olinske

10 · D

Nathan Korkowski

11 · D

Parker Johnson

12 · M

Joey VanDenHeuvel

13 · D

Mason Maroschek

14 · D

Joey Mead

15 · D

Dawson Linkert

16 · F

Andrew Johnson

17 · M

Patrick White

18 · D

Tyler Wilcox

21 · GK

Alexander Dahlstrom

26 · M

Nathan Korkowski #11·D

Year 10

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/25/2016 W 12-1 North Lakes Academy (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
08/27/2016 W 7-2 Mesabi East Area (Boys) 1 0 1 1 3 3 0 .000 0 0 0 0 0 0 0 0 0
08/30/2016 W 10-1 at PACT Charter (Boys) 1 0 0 1 1 3 0 .000 0 0 0 0 0 0 0 0 0
09/01/2016 L 0-9 at Chisago Lakes (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2016 L 0-6 at St. Michael-Albertville (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
09/10/2016 L 1-5 Proctor (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/13/2016 L 2-7 Buffalo (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/20/2016 L 1-4 St. Francis (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/22/2016 L 1-2 at Big Lake (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
09/24/2016 L 0-6 Hibbing/Chisholm (Boys) 1 81 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/28/2016 L 1-4 at Monticello (Boys) 1 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0
09/29/2016 L 2-5 Princeton (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/01/2016 L 0-6 at Duluth Denfeld (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/04/2016 L 1-8 at Cambridge-Isanti (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/06/2016 L 1-5 Rogers (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
10/08/2016 L 0-7 Cloquet/Esko/Carlton (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 81 2 3 7 11 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/13/2016 L 1-6 at Hibbing/Chisholm (Boys) 1 83 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 83 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2016 Totals 17 164 2 3 7 11 0 .000 0 0 0 0 0 0 0 0 0