Quantcast
skip navigation

Shea O'Rourke

0 · GK

Sam Anderson

1 · GK

Cormac Huyen

2 · M

Jackson Arms

3 · M

Michael Anderson

5 · M

Will Nicklay

6 · M

Thomas Kelley

7 · M

Logan Block

8 · M

Abraham Sanchez

9 · F

Marc-Arthur Shapiro

10 · F

Davis Thalhuber

11 · F

Max Vanderaarde

12 · M

Jack Kelley

13 · D

Patrick Daley

14 · D

Porter Ball

15 · M

Matt Anderson

16 · M

Zachary Benz

17 · D

Ethan Bruner

18 · D

Mackie Zabinski

19 · M

Thomas McCoy

20 · D

Jack Foley

21 · D

Spencer Sande

22 · M

Jake Steinlage

23 · D

Porter Ball #15·M Academy of Holy Angels (Boys) · 2016

Year 9

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/27/2016 W 1-0 Simley (Boys) 1 28 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/30/2016 W 2-0 Bloomington Kennedy (Boys) 1 25 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
09/03/2016 W 2-1 at Duluth Marshall (Boys) 1 29 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2016 W 3-0 St. Paul Humboldt (Boys) 1 16 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
09/13/2016 W 9-1 Brooklyn Center (Boys) 1 24 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 1
09/16/2016 W 2-0 at St. Agnes (Boys) 1 27 0 0 0 1 1 .000 0 1 0 0 0 0 0 0 0
09/17/2016 W 3-0 Minneapolis Washburn (Boys) 1 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/20/2016 W 2-1 at St. Croix Lutheran (Boys) 1 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/22/2016 L 1-2 at Columbia Heights (Boys) 1 29 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
09/27/2016 W 5-0 Concordia Academy (Boys) 1 44 1 0 2 3 2 .500 0 0 0 0 0 0 0 0 0
09/29/2016 L 1-2 at DeLaSalle (Boys) 1 22 0 0 0 1 1 .000 0 1 0 0 0 0 0 0 0
10/04/2016 W 2-1 Fridley (Boys) 1 52 0 0 0 1 0 .000 0 2 0 0 0 0 0 0 0
10/08/2016 L 0-1 St. Paul Academy (Boys) 1 73 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 399 3 0 6 12 9 .333 0 4 0 0 0 0 0 0 1
SECTION TOURNAMENT
10/13/2016 W 5-0 Simley (Boys) 1 45 1 0 2 3 2 .500 0 1 0 0 0 0 0 0 0
10/15/2016 W 2-1 Bloomington Kennedy (Boys) 1 45 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 90 1 0 2 3 2 .500 0 1 0 0 0 0 0 0 0
2016 Totals 15 489 4 0 8 15 11 .364 0 5 0 0 0 0 0 0 1