Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
1 | Isaac Bryant | D | 10 | |
2 | Jamison Miller | M | 12 | |
4 | Charlie Tourek | F | 10 | |
6 | Micah Eigenfeld | 12 | ||
7 | Jack Flavin | M | 11 | |
8 | Simon Kileen | M | 12 | |
12 | Nate Peterfeso | D | 12 | |
13 | Nate Mueller | M | 10 | |
14 | Evan Atkinson | M | 10 | |
17 | Henry George | |||
21 | Zach Thor | 10 | ||
Brad Goulet | ||||
Max Hunt | ||||
Johnny Lassen |