Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
1 | ZACH SANDERS | D | 10 | |
2 | DREW DRAGSETH | D | 10 | |
3 | ANDY GREGG | D | 12 | |
4 | TREY CHRISTOPHERSON | M | 9 | |
5 | DILON OWENS | D | 9 | |
6 | PARKER NICHOLLS | M | 12 | |
7 | ERIC DELORME | M | 9 | |
8 | MASON LAPLANTE | 10 | ||
9 | GUTHRIE DINGMANN | 12 | ||
10 | JACOB OWENS | D | 11 | |
11 | BOBBY TIEDEMANN | M | 12 | |
12 | THOMAS CYMBALUK | D | 11 | |
13 | IAN JOHNSON | M | 12 | |
14 | JACOB ROESCH | D | 12 | |
16 | LOGAN WARDNER | M | 9 | |
17 | CAMERON HARREN | M | 10 | |
18 | LUIS ARGUETA | M | 10 | |
19 | ERIK JACOBSON | M | 10 | |
37 | BEN BRANTNER | D | 8 | |
39 | NOAH KIEL | M | 7 | |
44 | CODY WARDNER | 12 | ||
80 | ELIJAH PHAIAH | 12 | ||
Jake Anderson | ||||
JACOB OWENS | ||||
JACOB ROESCH |