Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
0 | Collin Kubinski | 11 | ||
1 | Troy Louwagie* | 12 | ||
3 | Drew Galinson | D | 10 | |
5 | Walter Smith | D | 10 | |
6 | Matthew Muenchow | M | 11 | |
7 | Erik Aadalen | M | 11 | |
9 | Maclane King | M | 11 | |
10 | Mehrshad Hairani | M | 10 | |
12 | Jason Lehman* | M | 12 | |
15 | Jason Prochaska | M | 12 | |
16 | Albert Abara | M | 11 | |
17 | Stuart Sain | M | 9 | |
18 | Alex Bracken | M | 11 | |
19 | Tyler Stevens | D | 11 | |
21 | Jack Sonstegard | D | 10 | |
22 | Bruno Bertolotto | D | 12 | |
23 | Ethan Tuch | F | 12 | |
Rishad Arani |