Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
4 | Noah Bozicevich | D | 12 | |
6 | Jonathan Violante | M | 12 | |
7 | Jose L. Anzures | M | 10 | |
9 | Keyanu Cofi | 10 | ||
9 | Edwin Zhanay | 9 | ||
10 | Jason Arce | F | 12 | |
10 | Rafael Hernandez | M | 9 | |
11 | Jose Galvan Castro | M | 10 | |
12 | Chris Bunoy | D | 11 | |
13 | Angel Mendoza-Vielma | D | 9 | |
14 | Guillermo Morales | D | 12 | |
14 | Cruz Tellez | 10 | ||
16 | Aaron Alcantara Zanudo | 9 | ||
17 | Ranses Aguilar Sandoval | M | 9 | |
21 | Brian Zhagui | D | 9 | |
24 | Georg Yupangui | D | 12 | |
71 | Salvador Mendina | |||
Ramses Aguilar | ||||
Juan Alvarado | ||||
Charly Anzures Catalan | D | 9 | ||
Ivan Ciscernos | D | 10 | ||
Jonathan Cuzco | ||||
Keyanu Koffa | ||||
Jose Palmas | 10 | |||
Jonathan Quzcos | M | 12 | ||
Jose Reyes | 10 | |||
Yuler Voscante |