Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
0 | Jose Castillo | 11 | ||
1 | Manuel Obregon | 11 | ||
2 | Jesus Nevarez | M | 11 | |
3 | Francis Winter | D | 11 | |
5 | Fernando Zavala | M | 11 | |
6 | David Aguilar | D | 12 | |
7 | Diego Millan | M | 12 | |
12 | Gerson Maldonado-Garcia | M | 10 | |
13 | Ricardo Contreras | M | 12 | |
17 | Kunil Ismail | M | 11 | |
18 | David Gomez | M | 12 | |
19 | Marcos Nino | D | 11 | |
Benjamin Gonzalez | ||||
Cole Orton | ||||
Sakawe Shador |