Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
1 | Jason Tikkanen | 10 | ||
2 | Zach Harstad | 11 | ||
3 | Josh Molden | M | 11 | |
4 | Justin Ohman | M | 11 | |
5 | Alec Bollman | M | 11 | |
6 | Devin Crowe | F | 12 | |
7 | Justin Schmitz | M | 11 | |
8 | Chris Call | D | 12 | |
9 | Cameron RIce | M | 10 | |
10 | Graham Hegstad | D | 12 | |
11 | Kagan Foster | F | 12 | |
12 | Grant Zwilling | M | 12 | |
13 | Jon Schneider | M | 12 | |
14 | Matt Vinje | D | 12 | |
15 | Nick Nettleton | D | 10 | |
17 | Michael Kuhn | F | 10 | |
24 | Jake Wheeler | D | 12 | |
Ryan Frick | ||||
Cole Gunderson | ||||
Tyler Harris | ||||
Jared Schneider | ||||
Nicholas Van Orsdel |