Quantcast
skip navigation
Duluth East (Boys)
DULEST
7 - 0 Final
HIBNG
Hibbing/Chisholm (Boys)
1 2 T
Duluth East (Boys) 5 2 7
Hibbing/Chisholm (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Duluth East (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Aiden Olson 0 0 0 0 0 0 0
6 Wyatt Pierce 0 1 0 0 0 0 0
7 Drew Larkin 0 0 0 0 0 0 0
9 Duncan Zentz 0 1 0 0 0 0 0
10 Jackson DesCombaz 0 2 1 0 0 0 0
11 Kai Hoffman 0 3 2 0 0 0 0
12 Amma Okoro 0 0 1 0 0 0 0
13 Ricardo Gonzalez 0 0 0 0 0 0 0
19 Beckett Sherman 0 0 0 0 0 0 0
24 Brady Fischer 0 0 0 0 0 0 0
27 Will Schaub 0 0 0 0 0 0 0
28 Mason Klassen 0 0 0 0 0 0 0
29 Jack Mitchell 0 0 0 0 0 0 0
30 TJ Andrews 0 0 0 0 0 0 0
31 Kiyoshi Sudoh 0 0 0 0 0 0 0
33 Matthew Kreft 0 0 0 0 0 0 0
35 Evan Tomczyk 0 0 1 0 0 0 0
36 Makoto Sudoh 0 0 1 0 0 0 0
37 Mason Branstrator 0 0 0 0 0 0 0
47 Callum Greenan 0 0 0 0 0 0 0
Totals 7 6 0 0 0 0

Hibbing/Chisholm (Boys) Individuals

# Name MIN G A SH SOG YC RC
Nathan Wangensteen 0 0 0 1 0 0 0
Alex Chacich 0 0 0 1 0 0 0
Reed Kearney 0 0 0 1 0 0 0
Peyton Taylor 0 0 0 2 0 0 0
Totals 0 0 5 0 0 0

Duluth East (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Andrew Goman 35 0 2 0 1.000 0.00
22 Eli Kramer 45 0 1 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Hibbing/Chisholm (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Payton Forer 80 7 27 0 .794 7.00
Totals 7 27 0 .794 7.00

Game Details

  • Vic Power Field