Quantcast
skip navigation
Osseo (Boys)
OSSEO
1 - 3 Final
PRKCNT
Park Center (Boys)
1 2 T
Osseo (Boys) 0 1 1
Park Center (Boys) 1 2 3

Scoring Summary

    • NO SCORE

Osseo (Boys) Individuals

# Name MIN G A SH SOG YC RC
0-GK TYLER BENNETT 0 0 0 0 0 0 0
2 DYLAN NGUYEN 0 0 0 0 0 0 0
3 OMARU JALLOH 0 0 0 0 0 0 0
4 MATTHEW HENDERSON 0 0 1 0 0 0 0
6 RATANAK LIENG 0 0 0 0 0 0 0
7 JAHIR PINEDA 0 0 0 0 0 0 0
8 ETHAN SOK 0 0 0 0 0 0 0
9 PETER MELBYE 0 0 0 0 0 0 0
10 OSCAR FRAIRE NUNEZ 0 0 0 0 0 0 0
11 CHEE LEE 0 0 0 0 0 0 0
12 ALEXANDER MILLER 0 0 0 0 0 0 0
14 ANTHONY NAHN 0 0 0 0 0 0 0
15 JOSIAH WESSEH 0 0 0 0 0 0 0
16 ANTONI AYAVACA ZHININ 0 0 0 0 0 0 0
17 GRAHAM FINDELL 0 0 0 0 0 0 0
18 ALEXIS RUBIO AGUILAR 0 0 0 0 0 0 0
19 TOUALONG-VANG (Kenji) LEE 0 1 0 0 0 0 0
20 JUAN DANIEL TORRES 0 0 0 0 0 0 0
23 JOSHUA NYSTROM 0 0 0 0 0 0 0
24 SAMUEL KPAINGBA 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Park Center (Boys) Individuals

# Name MIN G A SH SOG YC RC
5 Cameron Safack 0 1 0 0 0 0 0
9 Samson Oyedokun 0 1 0 0 0 0 0
11 Bryant Jimenez 0 0 1 0 0 0 0
20 Sideke Jabateh 0 1 2 0 0 0 0
Totals 3 3 0 0 0 0

Osseo (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Kalan McIlveen 80 3 9 0 .750 3.00
Totals 3 9 0 .750 3.00

Park Center (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Issac Xiong 80 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • Park Center High School