Quantcast
skip navigation

Ethan Niles

3 · D

Brody Christians

6 · D

Sullivan Eiden

7 · M

Nicholas Larson

10 · F

Shannon Leavitt

12 · M

Trevor Schmidt

13 · D

Carter Thiesfeld

16 · M

Jonathan Vue

19 · D

Christian Andre

21 · M

Jacob Dochniak

23 · D

Ethan Tomas

24 · M

David Isaac

25 ·

Calder Erick

26 · GK

Jordan Oberholtzer

27 · F

Stephen Jorgenson

29 · M

Victor Rizzo

33 · F

Breen Eiden

35 · M

Spencer Beecher

36 · D

Robert Holzschuh

38 ·

Isaiah Dresel

42 · F

Jack Callahan

43 · M

Gunner Linn

44 · GK

Marcus Longsdorf

55 ·

Spencer Beecher #36·D

Year 11

Season
Game Log

Individual Stats

Timeline for 2017

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/24/2017 W 3-1 Blaine (Boys) 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/26/2017 W 3-2 at Coon Rapids (Boys) 1 80 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
08/28/2017 L 1-6 Anoka (Boys) 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2017 T 2-2 at Chisago Lakes (Boys) 1 90 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2017 L 1-2 at Fridley (Boys) 1 73 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/31/2017 L 0-1 at Hill-Murray (Boys) 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/07/2017 L 0-6 East Ridge (Boys) 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2017 L 0-1 at Mounds View (Boys) 1 61 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/14/2017 T 2-2 at White Bear Lake (Boys) 1 51 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2017 L 0-6 Stillwater (Boys) 1 45 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/21/2017 L 0-2 Park of Cottage Grove (Boys) 1 36 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/23/2017 L 0-4 Duluth East (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 12 756 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/12/2017 W 2-1 at Anoka (Boys) 1 32 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 32 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2017 Totals 13 788 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0