Quantcast
skip navigation

Ethan Niles

3 · D

Brody Christians

6 · D

Sullivan Eiden

7 · M

Nicholas Larson

10 · F

Shannon Leavitt

12 · M

Trevor Schmidt

13 · D

Carter Thiesfeld

16 · M

Jonathan Vue

19 · D

Christian Andre

21 · M

Jacob Dochniak

23 · D

Ethan Tomas

24 · M

David Isaac

25 ·

Calder Erick

26 · GK

Jordan Oberholtzer

27 · F

Stephen Jorgenson

29 · M

Victor Rizzo

33 · F

Breen Eiden

35 · M

Spencer Beecher

36 · D

Robert Holzschuh

38 ·

Isaiah Dresel

42 · F

Jack Callahan

43 · M

Gunner Linn

44 · GK

Marcus Longsdorf

55 ·

Shannon Leavitt #12·M

Year 12

Season
Game Log

Individual Stats

Timeline for 2017

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/24/2017 W 3-1 Blaine (Boys) 1 46 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/26/2017 W 3-2 at Coon Rapids (Boys) 1 66 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/28/2017 L 1-6 Anoka (Boys) 1 38 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2017 T 2-2 at Chisago Lakes (Boys) 1 40 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2017 L 1-2 at Fridley (Boys) 1 78 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/31/2017 L 0-1 at Hill-Murray (Boys) 1 21 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/07/2017 L 0-6 East Ridge (Boys) 1 54 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2017 L 0-1 at Mounds View (Boys) 1 21 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/14/2017 T 2-2 at White Bear Lake (Boys) 1 23 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/16/2017 L 0-2 Andover (Boys) 1 60 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2017 L 0-6 Stillwater (Boys) 1 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/21/2017 L 0-2 Park of Cottage Grove (Boys) 1 34 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/23/2017 L 0-4 Duluth East (Boys) 1 64 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/26/2017 L 2-3 at Cretin-Derham Hall (Boys) 1 72 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/28/2017 L 0-4 at Roseville (Boys) 1 72 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 705 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/10/2017 W 4-3 at Blaine (Boys) 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/12/2017 W 2-1 at Anoka (Boys) 1 80 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 160 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2017 Totals 17 865 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0