Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Alex Sandoval 1 0 1 0 0 0 0 0 0 0 0
1 Quinton Macmullen 2 0 2 0 2 2 0 0 0 0 0
18 Elias Fernandez Penado 6 0 0 0 2 1 0 0 0 0 0
12 Isaiah Alsleben 9 0 0 0 1 1 0 0 0 0 0
22 Jonas Vesely 9 0 0 0 0 0 0 0 0 0 0
17 Noah Sturges 11 0 0 0 0 0 0 0 0 0 0
8 Tommaso Sbalchiero 12 0 5 7 22 13 0 0 0 0 0
3 Jacob Starke 13 0 1 0 2 2 0 0 0 0 0
14 Ty Bollin 13 0 0 0 0 0 0 0 0 0 0
2 David Jenum 14 0 0 1 1 1 0 0 0 0 0
4 Gavin Guler 14 0 0 1 1 0 0 0 0 0 0
6 Luis Sandoval Ramirez 14 0 0 0 1 1 0 0 0 0 0
19 Jayden Gonzalez 14 0 0 1 5 2 0 0 0 0 0
5 William Byron 15 0 2 1 10 5 0 0 0 0 0
7 Carter Labraaten 15 0 0 2 5 2 0 0 0 0 0
10 Rodrigo Aguiniga 15 0 1 2 16 11 0 0 1 0 0
13 Grayden MacMullan 15 0 2 0 13 6 0 0 0 0 1
9 Jesus Santos 16 0 9 9 25 15 0 0 2 0 3
15 Grant Kropp 16 0 12 2 34 23 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Cody Michaelis 4 60 1 9 0 0 .900 1.33
1 Quinton Macmullen 16 1220 44 105 0 0 .705 2.89

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
1 Quinton Macmullen 1 0 1 0 1 1 0 0 0 0 0
18 Elias Fernandez Penado 1 0 0 0 0 0 0 0 0 0 0
Alex Sandoval 1 0 1 0 0 0 0 0 0 0 0
12 Isaiah Alsleben 2 0 0 0 0 0 0 0 0 0 0
22 Jonas Vesely 2 0 0 0 0 0 0 0 0 0 0
17 Noah Sturges 3 0 0 0 0 0 0 0 0 0 0
3 Jacob Starke 5 0 0 0 1 1 0 0 0 0 0
4 Gavin Guler 5 0 0 0 1 0 0 0 0 0 0
6 Luis Sandoval Ramirez 5 0 0 0 0 0 0 0 0 0 0
14 Ty Bollin 5 0 0 0 0 0 0 0 0 0 0
2 David Jenum 6 0 0 0 1 1 0 0 0 0 0
5 William Byron 6 0 0 0 2 0 0 0 0 0 0
7 Carter Labraaten 6 0 0 0 1 0 0 0 0 0 0
8 Tommaso Sbalchiero 6 0 2 1 12 9 0 0 0 0 0
9 Jesus Santos 6 0 2 2 12 6 0 0 1 0 0
10 Rodrigo Aguiniga 6 0 0 1 11 9 0 0 1 0 0
13 Grayden MacMullan 6 0 0 0 3 1 0 0 0 0 0
15 Grant Kropp 6 0 2 0 11 6 0 0 0 0 0
19 Jayden Gonzalez 6 0 0 0 1 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Cody Michaelis 1 5 0 1 0 0 1.000 0.00
1 Quinton Macmullen 6 475 21 48 0 0 .696 3.54