Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
24 John Attipoe 3 0 0 0 0 0 0 0 0 0 0
12 Hanad Ali 5 0 0 0 0 0 0 0 0 0 0
21 Garrett Mix 5 0 0 0 0 0 0 0 0 0 0
2 Leo Smith 7 0 0 0 0 0 0 0 0 0 0
3 Chance Vang 7 0 0 0 0 0 0 0 0 0 0
16 Jakob Grundmeier 7 0 0 1 0 0 0 0 0 0 0
6 Satyam Tamang 8 0 0 2 0 0 0 0 0 0 0
15 Saulye Thor 12 0 1 1 0 0 0 0 0 0 0
9 Alejandro Ramos 13 0 1 0 0 0 0 0 1 1 0
26 Cooper Wallin 13 0 0 0 0 0 0 0 0 0 0
11 Joshua Pannkuk 14 0 1 1 0 0 0 0 0 0 0
8 Assumani Juma 14 0 10 0 0 0 0 0 0 1 0
18 Ian Bradbury 14 0 0 0 0 0 0 0 0 0 0
23 Drake Rivard 14 0 3 0 0 0 0 0 0 0 0
4 Alex Rankin 15 0 0 0 0 0 0 0 0 0 0
7 Miguel Mancilla Montoya 15 0 1 1 0 0 0 0 0 0 0
14 Luis Mancilla-Figueroa 15 0 1 1 0 0 0 0 0 0 0
5 Mark Rocha Menjivar 15 0 0 1 0 0 0 0 0 0 0
17 Mohamed Elnour 15 0 4 2 0 0 0 0 0 0 0
19 Tavis Kloeppner 15 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Miles Whitcomb 15 1200 17 80 0 0 .825 1.13

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
24 John Attipoe 1 0 0 0 0 0 0 0 0 0 0
12 Hanad Ali 2 0 0 0 0 0 0 0 0 0 0
21 Garrett Mix 3 0 0 0 0 0 0 0 0 0 0
2 Leo Smith 3 0 0 0 0 0 0 0 0 0 0
3 Chance Vang 4 0 0 0 0 0 0 0 0 0 0
6 Satyam Tamang 4 0 0 0 0 0 0 0 0 0 0
16 Jakob Grundmeier 5 0 0 1 0 0 0 0 0 0 0
26 Cooper Wallin 7 0 0 0 0 0 0 0 0 0 0
18 Ian Bradbury 8 0 0 0 0 0 0 0 0 0 0
23 Drake Rivard 8 0 1 0 0 0 0 0 0 0 0
4 Alex Rankin 9 0 0 0 0 0 0 0 0 0 0
7 Miguel Mancilla Montoya 9 0 0 0 0 0 0 0 0 0 0
9 Alejandro Ramos 9 0 1 0 0 0 0 0 0 1 0
11 Joshua Pannkuk 9 0 0 0 0 0 0 0 0 0 0
14 Luis Mancilla-Figueroa 9 0 1 1 0 0 0 0 0 0 0
5 Mark Rocha Menjivar 9 0 0 1 0 0 0 0 0 0 0
8 Assumani Juma 9 0 5 0 0 0 0 0 0 0 0
15 Saulye Thor 9 0 0 1 0 0 0 0 0 0 0
17 Mohamed Elnour 9 0 3 1 0 0 0 0 0 0 0
19 Tavis Kloeppner 9 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Miles Whitcomb 9 720 10 49 0 0 .831 1.11