Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
6 Sunny Joshi 3 0 0 0 0 0 0 0 0 0 0
19 Anthony Peterson 3 0 0 0 0 0 0 0 0 0 0
33 Patrick Sinclair 3 0 0 0 0 0 0 0 0 0 0
11 Andrew Kugler 16 0 0 0 0 0 0 0 0 0 0
2 Maxwell Hage 17 0 0 0 0 0 0 0 0 0 0
5 Ian Stram 17 0 5 2 0 0 0 0 0 0 0
7 Luke Hendricks 17 0 2 1 0 0 0 0 0 0 0
8 Lou Brucciani 17 0 1 0 0 0 0 0 0 0 0
9 Joseph Lackmann 17 0 0 1 0 0 0 0 0 0 0
10 Erik Kugler 17 0 2 3 0 0 0 0 0 0 0
12 Braeden Morrow 17 0 6 0 0 0 0 0 0 0 0
14 Andrew Gonyea 17 0 0 1 0 0 0 0 0 0 0
15 Henry Bradbury 17 0 0 0 0 0 0 0 0 0 0
17 Henry Sibunka 17 0 3 0 0 0 0 0 0 0 0
18 Braden Holker 17 0 7 2 0 0 0 0 0 0 0
30 Porter Beagle 17 0 1 2 0 0 0 0 0 0 0
31 Patrick Zich 17 0 2 5 0 0 0 0 0 0 0
32 Owen Erickson 17 0 3 3 0 0 0 0 0 0 0
37 Reuben Poncin 17 0 0 0 0 0 0 0 0 0 0
21 Jacob Cussen 17 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Preston Craig 17 1376 32 91 0 0 .740 1.86

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
2 Maxwell Hage 9 0 0 0 0 0 0 0 0 0 0
5 Ian Stram 9 0 4 1 0 0 0 0 0 0 0
7 Luke Hendricks 9 0 2 1 0 0 0 0 0 0 0
8 Lou Brucciani 9 0 0 0 0 0 0 0 0 0 0
9 Joseph Lackmann 9 0 0 1 0 0 0 0 0 0 0
10 Erik Kugler 9 0 1 2 0 0 0 0 0 0 0
11 Andrew Kugler 9 0 0 0 0 0 0 0 0 0 0
12 Braeden Morrow 9 0 5 0 0 0 0 0 0 0 0
14 Andrew Gonyea 9 0 0 0 0 0 0 0 0 0 0
15 Henry Bradbury 9 0 0 0 0 0 0 0 0 0 0
17 Henry Sibunka 9 0 2 0 0 0 0 0 0 0 0
18 Braden Holker 9 0 2 0 0 0 0 0 0 0 0
30 Porter Beagle 9 0 1 1 0 0 0 0 0 0 0
31 Patrick Zich 9 0 1 4 0 0 0 0 0 0 0
32 Owen Erickson 9 0 1 2 0 0 0 0 0 0 0
37 Reuben Poncin 9 0 0 0 0 0 0 0 0 0 0
21 Jacob Cussen 9 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Preston Craig 9 720 15 38 0 0 .717 1.67