Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
19 Zachary Schroedl 9 0 1 0 0 0 0 0 0 0 0
21 Rylan Hoffman 10 0 1 0 0 0 0 0 0 0 0
13 Tejbir Sandhu 11 0 0 0 0 0 0 0 0 0 0
6 Evan Schweiss 12 0 0 0 0 0 0 0 0 0 0
14 William Oliver 12 0 0 0 0 0 0 0 0 0 0
15 Turner Miller 12 0 1 0 0 0 0 0 0 0 0
9 Henry Fuerstenberg 13 0 2 3 0 0 0 0 0 0 0
7 Jason King 14 0 0 1 0 0 0 0 0 0 0
10 Aiden Schrader 15 0 0 0 0 0 0 0 0 0 0
3 Thomas Bahneman 16 0 0 1 0 0 0 0 0 0 0
5 Hudson Whitman 16 0 3 2 0 0 0 0 1 0 0
8 Ethan Hoffman 16 0 1 10 0 0 0 0 0 0 0
2 Elliot Gremmels 17 0 11 14 0 0 0 0 0 0 0
4 Liam Bahneman 17 0 1 2 0 0 0 0 1 0 0
11 Patrick Brown 17 0 7 3 0 0 0 0 0 0 0
12 Brandon Pechmann 17 0 16 2 0 0 0 0 0 0 0
16 Owen Brown 17 0 0 0 0 0 0 0 0 0 0
17 Brady Harbinson 17 0 4 6 0 0 0 0 0 0 0
18 Ethan Hoyos 17 0 3 3 0 0 0 0 0 0 0
20 William Vaughan 17 0 3 2 0 0 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Noah Oscarson 17 1360 12 72 0 0 .857 0.71

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
19 Zachary Schroedl 3 0 0 0 0 0 0 0 0 0 0
13 Tejbir Sandhu 4 0 0 0 0 0 0 0 0 0 0
21 Rylan Hoffman 4 0 0 0 0 0 0 0 0 0 0
6 Evan Schweiss 5 0 0 0 0 0 0 0 0 0 0
14 William Oliver 5 0 0 0 0 0 0 0 0 0 0
15 Turner Miller 5 0 0 0 0 0 0 0 0 0 0
7 Jason King 6 0 0 0 0 0 0 0 0 0 0
10 Aiden Schrader 6 0 0 0 0 0 0 0 0 0 0
9 Henry Fuerstenberg 7 0 1 0 0 0 0 0 0 0 0
2 Elliot Gremmels 8 0 7 3 0 0 0 0 0 0 0
3 Thomas Bahneman 8 0 0 1 0 0 0 0 0 0 0
4 Liam Bahneman 8 0 1 1 0 0 0 0 1 0 0
5 Hudson Whitman 8 0 2 1 0 0 0 0 0 0 0
8 Ethan Hoffman 8 0 1 5 0 0 0 0 0 0 0
11 Patrick Brown 8 0 1 2 0 0 0 0 0 0 0
12 Brandon Pechmann 8 0 5 1 0 0 0 0 0 0 0
16 Owen Brown 8 0 0 0 0 0 0 0 0 0 0
17 Brady Harbinson 8 0 1 2 0 0 0 0 0 0 0
18 Ethan Hoyos 8 0 1 1 0 0 0 0 0 0 0
20 William Vaughan 8 0 2 2 0 0 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Noah Oscarson 8 640 3 32 0 0 .914 0.38