Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Conner Christianson 1 0 2 0 0 0 0 0 0 0 0
Alexander Ericson 1 0 1 0 0 0 0 0 0 0 0
Lance Siegel 1 0 0 1 0 0 0 0 0 0 0
John Sweet 1 0 1 0 0 0 0 0 0 0 0
Max M 1 0 1 0 0 0 0 0 0 0 0
Aden Frischholz 2 0 2 1 0 0 0 0 0 0 0
Vincent Dan 3 0 3 0 0 0 0 0 0 0 0
Asher Faatz 3 0 1 3 0 0 0 0 0 0 0
Matias Gonzalez 3 0 3 0 0 0 0 0 0 0 0
Ben Steinle 4 0 4 2 0 0 0 0 0 0 0
Connor Bakken 6 0 9 4 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Aden Frischholz 1 30 1 4 0 0 .800 2.67
Lance Siegel 18 1170 44 278 0 0 .863 3.01

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Conner Christianson 1 0 2 0 0 0 0 0 0 0 0
Alexander Ericson 1 0 1 0 0 0 0 0 0 0 0
Asher Faatz 1 0 0 1 0 0 0 0 0 0 0
Aden Frischholz 1 0 1 1 0 0 0 0 0 0 0
Lance Siegel 1 0 0 1 0 0 0 0 0 0 0
John Sweet 1 0 1 0 0 0 0 0 0 0 0
Max M 1 0 1 0 0 0 0 0 0 0 0
Vincent Dan 2 0 2 0 0 0 0 0 0 0 0
Ben Steinle 2 0 2 1 0 0 0 0 0 0 0
Connor Bakken 3 0 6 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Aden Frischholz 1 30 1 4 0 0 .800 2.67
Lance Siegel 7 450 21 77 0 0 .786 3.73